Difference between revisions of "Ananta/Builds"
m ([BOT] Tier list sync) |
BillyFiend (talk | contribs) (→Role Summary) |
||
| Line 20: | Line 20: | ||
|democBoss=1 | |democBoss=1 | ||
|pro= | |pro= | ||
| − | * | + | *He casts all 3 Buffs at the start of every player turn and enemy turn, offering consistent buff control at no MP cost. |
| − | * | + | *Panel 4 also casts debilitate at the start of the enemy turn, or when your team casts a healing skill. |
| − | + | *[[Mabufudyne]] in Red plus [[Infinite Chakra]] helps him pull his weight beyond just being a buffbot in Ice [[Demonpocalypse]] prelim. | |
|con= | |con= | ||
*Weak to Force. | *Weak to Force. | ||
| − | * | + | *Mag is only average and he has no innate pierce, so even if Red he's still more of a support than a sweeper. |
| − | + | *Newer demons have buff chains on their skills, which may reduce Ananta's niche. | |
}}<section end=tierentry /> | }}<section end=tierentry /> | ||
|} | |} | ||
Revision as of 21:51, 21 July 2022
| Info | Builds | Lore |
Contents
Role Summary
| Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Prelim | Boss | ||
| 1 | 2 | 3 | 3 | 1 | |||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes | - | ||||||