Difference between revisions of "Hollow World/Floors 21-30"
(→Encounters) |
(→Encounters) |
||
Line 109: | Line 109: | ||
speed=22000}} | speed=22000}} | ||
</div> | </div> | ||
+ | |||
+ | ====Teams==== | ||
+ | |||
+ | *You want to beat 23900 BS to go first. | ||
+ | *Try to get a Fire AoE in, as a lot of encounters are weak to it. | ||
+ | |||
+ | ====Budget==== | ||
+ | |||
+ | {{Party|h1=Fire AoE|h2=Fire AoE #2|h3=Speedster|h4=Light AoE | ||
+ | |a1=ArchPurple|a2=ArchPurple|a3=ArchPurple | ||
+ | |d1=Hua Po|d2=Efreet|d3=Fenrir|d4=Sleipnir | ||
+ | |s1=Mudo|s2=Zan|s3=Rakunda|s4=Zio|s4b=Mudo}} | ||
+ | |||
+ | *With this Setup you are looking at 23175 BS with Megakin (The main Liberator you want to use in AG because of talking to Rare Encounters such as Mitama). | ||
+ | **That means you need either 13% Speed via Brands on Fenrir, 18% Speed on Sleipnir or just one Speed Set of Brands on either of them (as they give 25% Speed Boost) | ||
+ | |||
+ | ====Expensive==== |
Revision as of 14:11, 5 August 2019
Contents
General
K denotes a Key Location.
Floor 21
Floor 22
Floor 23
Floor 24
Floor 25
Floor 26
Floor 27
Floor 28
Floor 29
Floor 30
MF = Mishaguji Fight
MB = Mishaguji Barrier
GF = Girimekhala Fight
GB = Girimekhala Barrier
Encounters
Take-Minakata Counter
Take-Minakata | Take-Minakata | Take-Minakata
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Take-Minakata | - | Wk | - | Rs | - | - | - |
Take-Minakata | - | Wk | - | Rs | - | - | - |
Take-Minakata | - | Wk | - | Rs | - | - | - |
Battle Speed | 18900 |
Variety Fight
Fomorian | Kodama | Naga | Suparna |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Fomorian | - | Wk | Nu | - | - | - | - |
Kodama | - | Wk | - | - | Nu | - | - |
Naga | - | Wk | Rs | Rs | Wk | - | Wk |
Suparna | - | - | - | Nu | - | Rs | Wk |
Battle Speed | 20900 |
Speedy Fight
Hathor | High Pixie | Hathor | High Pixie |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Hathor | - | Wk | Rs | - | Rs | Nu | - |
High Pixie | - | - | - | - | Rs | - | - |
Hathor | - | Wk | Rs | - | Rs | Nu | - |
High Pixie | - | - | - | - | Rs | - | - |
Battle Speed | 23900 |
Ose Retaliate
Oni Gang
Kamiotoko | Oni | Oni | Kamiotoko |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Kamiotoko | - | - | - | - | - | Wk | Rp |
Oni | - | Wk | - | Wk | - | - | - |
Oni | - | Wk | - | Wk | - | - | - |
Kamiotoko | - | - | - | - | - | Wk | Rp |
Battle Speed | 19250 |
Shiisaa/Decarabia Gang
Decarabia | Shiisaa | Shiisaa | Decarabia |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Decarabia | - | - | - | - | - | Wk | Rs |
Shiisaa | - | Rs | - | - | Nu | Rs | - |
Shiisaa | - | Rs | - | - | Nu | Rs | - |
Decarabia | - | - | - | - | - | Wk | Rs |
Battle Speed | 22000 |
Teams
- You want to beat 23900 BS to go first.
- Try to get a Fire AoE in, as a lot of encounters are weak to it.
Budget
Fire AoE | Fire AoE #2 | Speedster | Light AoE |
---|---|---|---|
Hua Po | Efreet | Fenrir | Sleipnir |
Mudo | Zan | Rakunda | Zio |
Mudo |
- With this Setup you are looking at 23175 BS with Megakin (The main Liberator you want to use in AG because of talking to Rare Encounters such as Mitama).
- That means you need either 13% Speed via Brands on Fenrir, 18% Speed on Sleipnir or just one Speed Set of Brands on either of them (as they give 25% Speed Boost)