Difference between revisions of "Glamorous Allure"
(Updated by Ouran. This was done by a bot.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>The effect of normal Attacks will be changed to the following:</nowiki><br> | + | |description=<nowiki>Activates the following Chain Effect when the enemy strikes first at the start of battle:</nowiki><br> |
− | <nowiki>Inflicts Almighty (Magic | + | <nowiki>50% chance to inflict Mute on all enemies.</nowiki><br> |
− | |levels=<nowiki></nowiki> | + | <nowiki>The effect of normal Attacks will be changed to the following:</nowiki><br> |
+ | <nowiki>Inflicts Almighty damage (Magic, Power: 120) with Bulwark Pierce and Remnants on all enemies with 50% chance to inflict Charm on hit enemies.</nowiki> | ||
+ | <nowiki>Activates the following Chain Effect when the attack is successful:</nowiki><br> | ||
+ | <nowiki>Increases the party's ATK by 20%. (3 turns)</nowiki><br> | ||
+ | |||
+ | |levels=<nowiki></nowiki><br> | ||
+ | <nowiki></nowiki><br> | ||
+ | <nowiki>Lv2: +5% to max HP.</nowiki><br> | ||
+ | <nowiki>Lv3: +10% to max HP.</nowiki><br> | ||
+ | <nowiki>Lv4: +20% to max HP.</nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Glamorous Allure/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Glamorous Allure/Demons}}}} |
Latest revision as of 23:12, 21 April 2025
Type | Description |
---|---|
![]() |
Glamorous Allure | Demons | MP: passive | Skill Points: - | Target: All Enemies | Use Limit: ∞
Activates the following Chain Effect when the enemy strikes first at the start of battle: |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Maya |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |