Difference between revisions of "Blossoming Cyclone"
(Updated by Ouran. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|type=force | |type=force | ||
|cost=6 | |cost=6 | ||
+ | |uselimit= | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=Single Enemy | |target=Single Enemy | ||
− | |description=<nowiki>Inflicts Force (Magic) Pierce effect damage (Power: 170) on a single enemy, and Heals all party members (Power: | + | |description=<nowiki>Inflicts Force (Magic) Pierce effect damage (Power: 170) on a single enemy, and Heals all party members (Power: 80) if the attack is successful </nowiki> |
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> |
Latest revision as of 05:57, 13 October 2021
Type | Description |
---|---|
Blossoming Cyclone | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflicts Force (Magic) Pierce effect damage (Power: 170) on a single enemy, and Heals all party members (Power: 80) if the attack is successful |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Mahamayuri |