Difference between revisions of "Boundless Wave"
Line 12: | Line 12: | ||
<nowiki>*The effect of the Chain Effect will be determined by the Resonance Count before its activation.</nowiki><br> | <nowiki>*The effect of the Chain Effect will be determined by the Resonance Count before its activation.</nowiki><br> | ||
<nowiki>Resonance Count 1: Adds the following Chain Effect, which activates when the skill holder inflicts damage with Normal Attack:</nowiki><br> | <nowiki>Resonance Count 1: Adds the following Chain Effect, which activates when the skill holder inflicts damage with Normal Attack:</nowiki><br> | ||
− | <nowiki>Inflicts Almighty damage (Magic, Power: 88) with Bulwark Pierce to all enemies./nowiki><br> | + | <nowiki>Inflicts Almighty damage (Magic, Power: 88) with Bulwark Pierce to all enemies.</nowiki><br> |
<nowiki>*Resonance Count 2: The Resonance Count 1 Chain Effect activates twice.</nowiki><br> | <nowiki>*Resonance Count 2: The Resonance Count 1 Chain Effect activates twice.</nowiki><br> | ||
<nowiki>*Skill and Chain Effects ignore all death prevention skills</nowiki> | <nowiki>*Skill and Chain Effects ignore all death prevention skills</nowiki> |
Revision as of 02:20, 27 June 2024
Type | Description |
---|---|
Boundless Wave | Demons | MP: Passive | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Changes Normal Attack to the following: |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Ouroboros |