Difference between revisions of "Alice"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Alice | |name= Alice | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 89 | |grade= 89 | ||
|rarity= 5 | |rarity= 5 | ||
| − | |ai= | + | |ai= Attack |
| − | |max_hp= | + | |max_hp= 1023 (100/181) |
|max_str= 98 (138/181) | |max_str= 98 (138/181) | ||
|max_mag= 217 (5/181) | |max_mag= 217 (5/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 147 (61/181) | |max_agi= 147 (61/181) | ||
|max_luck= 172 (7/181) | |max_luck= 172 (7/181) | ||
| + | |patk= 535 | ||
| + | |pdef= 531 | ||
| + | |matk= 785 | ||
| + | |mdef= 591 | ||
|transfer_skill= Mamudoon | |transfer_skill= Mamudoon | ||
|innate_skill1= Mudodyne | |innate_skill1= Mudodyne | ||
| Line 40: | Line 44: | ||
[[Category:Fiend]] | [[Category:Fiend]] | ||
[[Category:5 Star Demons]] | [[Category:5 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:57, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | Weak | Repel | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Fiend | 89 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1023 (100/181) | Vitality | 139 (101/181) | ||||
| Strength | 98 (138/181) | Agility | 147 (61/181) | ||||
| Magic | 217 (5/181) | Luck | 172 (7/181) | ||||
| PATK | 535 | PDEF | 531 | ||||
| MATK | 785 | MDEF | 591 | ||||
| Innate Skills |
|
Awaken: Gacha: -
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]