Difference between revisions of "Kiwami/Lakshmi"
(→Teams) |
|||
Line 19: | Line 19: | ||
===Teams=== | ===Teams=== | ||
+ | '''Dad/Not Larrue''' | ||
+ | {{Party | ||
+ | |h1=Ailment Cleanse|h2=Heal/Rez/Buff|h3=Damage|h4=Damage | ||
+ | |a1=ArchTeal|a2=ArchYellow|a3=ArchPurple|a4=ArchTeal | ||
+ | |d1=Daisoujou|d2=Asherah|d3=Masakado|d4=Mot | ||
+ | ||s1=Evade|s1b=Recarmdra|s2=Blood Rush|s2b=Null Bind|s3=Epitome of Carnage|s3b=Epitome of Aggression|s4=Resist Elec|s4b=Deathtouch | ||
+ | }} | ||
+ | |||
+ | "Hit them and dont die" -Dad 2019 | ||
+ | |||
+ | *Life/Dodge Dai | ||
+ | *Life/Ward Ash | ||
+ | *War/Aim Masa | ||
+ | *Spell/Ward Mot |
Revision as of 10:22, 22 October 2019
Lakshmi (October)
Wave 1
Apis | Setanta
|
---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Apis | - | - | - | - | - | Rs | Wk |
Setanta | - | - | - | Wk | Nu | - | Wk |
Battle Speed | 13,300 |
Wave 2
Isis | Lakshmi | Silky
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Isis | - | Nu | - | Nu | Nu | - | - |
Lakshmi | Dr | - | - | - | Wk | Rs | Nu |
Silky | - | Wk | Nu | - | - | Nu | Nu |
Battle Speed | 30,700 |
Strategy
Teams
Dad/Not Larrue
Ailment Cleanse | Heal/Rez/Buff | Damage | Damage |
---|---|---|---|
Daisoujou | Asherah | Masakado | Mot |
Evade | Blood Rush | Epitome of Carnage | Resist Elec |
Recarmdra | Null Bind | Epitome of Aggression | Deathtouch |
"Hit them and dont die" -Dad 2019
- Life/Dodge Dai
- Life/Ward Ash
- War/Aim Masa
- Spell/Ward Mot