Difference between revisions of "Hell Claw"
(Updated by Sire. This was done by a bot.) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|target=Random Enemies | |target=Random Enemies | ||
|description=<nowiki>Inflicts Phys damage (Physical, Power: 140) with Bulwark Pierce and a 50% Critical hit rate 3 times on random enemies.</nowiki><br> | |description=<nowiki>Inflicts Phys damage (Physical, Power: 140) with Bulwark Pierce and a 50% Critical hit rate 3 times on random enemies.</nowiki><br> | ||
| − | <nowiki>Activates the following Chain Effect if the attack is successful: | + | <nowiki>Activates the following Chain Effect if the attack is successful: Adds 1 count of Spirit Chains of Intimidation to all enemies. (Once per turn)</nowiki> |
| − | |||
| − | |||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
Latest revision as of 08:53, 3 July 2025
| Type | Description |
|---|---|
| Hell Claw | Demons | MP: 5 | Skill Points: - | Target: Random Enemies | Use Limit: ∞
Inflicts Phys damage (Physical, Power: 140) with Bulwark Pierce and a 50% Critical hit rate 3 times on random enemies. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Cerberus |