Rama/Shield
Shield
Vimana | ||||||||
---|---|---|---|---|---|---|---|---|
Palace of Creation | ||||||||
Max Stats | ||||||||
HP | 100% | Elemental Damage Reduction | Ice 20% | |||||
Defence | 50% | Magic Defence | 100% | |||||
Elemental Resistances | ||||||||
- | Null | Null | - | - | - | - |
Innate Skills |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | +10% to Ice damage. | +10% Phys evasion rate. -10% to Fire/ice damage received | +20% to max HP. -20% chance of receiving status ailments. |
Panel Step Stat Bonus | HP: +200(MAX) | HP: +200(MAX) | HP: +200(MAX) |