User talk:Ouran
Contents
Yotsuya
Stages
Grendel (Stage 1~5)
TO-DO
Devastated Yotsuya (Stage 6)
Wave 1
Mitra | Wu Kong | Valkyrie
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Mitra | Wk | - | Rs | - | - | Rs | Rs |
Wu Kong | Wk | Rs | - | Rs | Rs | Rs | Rs |
Valkyrie | Wk | - | - | Rs | Rs | - | - |
Battle Speed | 21,433 |
Important Enemy Unique Skills
Scorched Akihabara
Akihabara
Stages
Hua Po (Stage 1~5)
To-Do
Scorched Akihabara (Stage 6)
Wave 1
Feng Huang | Prometheus | Efreet
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Feng Huang | Rs | Wk | Rs | - | - | - | - |
Prometheus | - | Wk | Rs | - | - | Rs | - |
Efreet | - | Wk | Rs | - | - | - | - |
Battle Speed | 26,333 |
Important Enemy Unique Skills
Flooded Shinagawa
Shinagawa
Stages
Ice (Stage 1~5)
TO-DO
Flooded Shinagawa (Stage 6)
Wave 1
Gui Xian | Beiji-Weng | Silky
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Gui Xian | - | Rs | Wk | - | - | - | - |
Beiji-Weng | - | Rs | Wk | - | - | Rs | - |
Silky | - | Rs | Wk | - | - | - | - |
Battle Speed | 20,000 |
Important Enemy Unique Skills
Thunderous Azabu
Azabu
Stages
Elec (Stage 1~5)
TO-DO
Thunderous Azabu (Stage 6)
Wave 1
Baihu | Titania | Koumokuten
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Baihu | - | - | - | Wk | Rs | - | - |
Titania | - | - | - | Wk | - | Rs | Rs |
Koumokuten | - | - | - | Wk | Rs | Rs | - |
Battle Speed | 21,566 |