Hollow World/Floors 21-30
Contents
General
K denotes a Key Location.
Floor 21
Floor 22
Floor 23
Floor 24
Floor 25
Floor 26
Floor 27
Floor 28
Floor 29
Floor 30
MF = Mishaguji Fight
MB = Mishaguji Barrier
GF = Girimekhala Fight
GB = Girimekhala Barrier
Encounters
Take-Minakata Counter
Take-Minakata | Take-Minakata | Take-Minakata
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Take-Minakata | - | Wk | - | Rs | - | - | - |
Take-Minakata | - | Wk | - | Rs | - | - | - |
Take-Minakata | - | Wk | - | Rs | - | - | - |
Battle Speed | 18900 |
Variety Fight
Fomorian | Kodama | Naga | Suparna |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Fomorian | - | Wk | Nu | - | - | - | - |
Kodama | - | Wk | - | - | Nu | - | - |
Naga | - | Wk | Rs | Rs | Wk | - | Wk |
Suparna | - | - | - | Nu | - | Rs | Wk |
Battle Speed | 20900 |
Speedy Fight
Hathor | High Pixie | Hathor | High Pixie |
---|---|---|---|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Hathor | - | Wk | Nu | - | - | - | - |
High Pixie | - | Wk | - | - | Nu | - | - |
Hathor | - | Wk | Rs | Rs | Wk | - | Wk |
High Pixie | - | - | - | Nu | - | Rs | Wk |
Battle Speed | 23900 |