Difference between revisions of "North Wind"
(Updated by Sire. This was done by a bot.) |
|||
| Line 6: | Line 6: | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies | |target=All Enemies | ||
| − | |description=<nowiki>Activates the following | + | |description=<nowiki>+20% to own effect on Battle Speed.</nowiki><br> |
| + | <nowiki>Activates the following Chain Effect when striking first at start of battle:</nowiki><br> | ||
| + | <nowiki>Decreases the Ice Attribute Affinity of all enemies by 2 levels. (1 turn)</nowiki><br> | ||
| + | <nowiki>Activates the following Chain Effect when an enemy is downed, or when Bufudyne is used:</nowiki><br> | ||
| + | <nowiki>Inflicts Ice damage (Magic, Power: 180) with Bulwark Pierce on all enemies.</nowiki> | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
Revision as of 09:49, 4 June 2025
| Type | Description |
|---|---|
| North Wind | Demons | MP: Passive | Skill Points: - | Target: All Enemies | Use Limit: ∞
+20% to own effect on Battle Speed. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Hresvelgr |