Difference between revisions of "Fenrir"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Fenrir | |name= Fenrir | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 61 | |grade= 61 | ||
|rarity= 4 | |rarity= 4 | ||
| − | |ai= | + | |ai= Support |
|max_hp= 938 (144/181) | |max_hp= 938 (144/181) | ||
|max_str= 150 (78/181) | |max_str= 150 (78/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 238 (2/181) | |max_agi= 238 (2/181) | ||
|max_luck= 111 (158/181) | |max_luck= 111 (158/181) | ||
| + | |patk= 645 | ||
| + | |pdef= 538 | ||
| + | |matk= 563 | ||
| + | |mdef= 518 | ||
|transfer_skill= Nihil Claw | |transfer_skill= Nihil Claw | ||
|innate_skill1= Agility Amp II | |innate_skill1= Agility Amp II | ||
| − | |innate_skill2= Auto- | + | |innate_skill2= Auto-Taraka |
|a_clear= Eat Whole | |a_clear= Eat Whole | ||
|a_red= Hades Blast | |a_red= Hades Blast | ||
| Line 40: | Line 44: | ||
[[Category:Wilder]] | [[Category:Wilder]] | ||
[[Category:4 Star Demons]] | [[Category:4 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Support AI]] |
Revision as of 15:57, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Drain | Resist | Weak | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Wilder | 61 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 938 (144/181) | Vitality | 121 (144/181) | ||||
| Strength | 150 (78/181) | Agility | 238 (2/181) | ||||
| Magic | 111 (130/181) | Luck | 111 (158/181) | ||||
| PATK | 645 | PDEF | 538 | ||||
| MATK | 563 | MDEF | 518 | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
| Gacha:
| |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]