Difference between revisions of "Wu Kong"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
− | jpname= | + | |jpname= |
|name= Wu Kong | |name= Wu Kong | ||
|release_version= 1.0 | |release_version= 1.0 | ||
Line 17: | Line 17: | ||
|grade= 61 | |grade= 61 | ||
|rarity= 4 | |rarity= 4 | ||
− | |ai= | + | |ai= Attack |
− | |max_hp= | + | |max_hp= 891 (159/181) |
|max_str= 235 (4/181) | |max_str= 235 (4/181) | ||
|max_mag= 84 (167/181) | |max_mag= 84 (167/181) | ||
Line 24: | Line 24: | ||
|max_agi= 123 (114/181) | |max_agi= 123 (114/181) | ||
|max_luck= 160 (19/181) | |max_luck= 160 (19/181) | ||
+ | |patk= 823 | ||
+ | |pdef= 569 | ||
+ | |matk= 506 | ||
+ | |mdef= 494 | ||
|transfer_skill= Phys Boost | |transfer_skill= Phys Boost | ||
|innate_skill1= Taunt | |innate_skill1= Taunt | ||
Line 40: | Line 44: | ||
[[Category:Fury]] | [[Category:Fury]] | ||
[[Category:4 Star Demons]] | [[Category:4 Star Demons]] | ||
− | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:57, 4 September 2018
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
Resist | Resist | - | Weak | Resist | Resist | Weak |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
4★ | Fury | 61 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 891 (159/181) | Vitality | 111 (162/181) | ||||
Strength | 235 (4/181) | Agility | 123 (114/181) | ||||
Magic | 84 (167/181) | Luck | 160 (19/181) | ||||
PATK | 823 | PDEF | 569 | ||||
MATK | 506 | MDEF | 494 |
Innate Skills | |
Gacha: - | |
Awaken: Titanomachia 7 MP Inflicts Phys (Physical) damage with 30% crit rate and 125 power on All Enemies.
| |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | - | - | - |
Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]