Difference between revisions of "Vishnu"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Vishnu | |name= Vishnu | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 97 | |grade= 97 | ||
|rarity= 5 | |rarity= 5 | ||
| − | |ai= | + | |ai= Attack |
|max_hp= 1037 (91/181) | |max_hp= 1037 (91/181) | ||
|max_str= 152 (76/181) | |max_str= 152 (76/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 117 (129/181) | |max_agi= 117 (129/181) | ||
|max_luck= 152 (42/181) | |max_luck= 152 (42/181) | ||
| + | |patk= 649 | ||
| + | |pdef= 562 | ||
| + | |matk= 766 | ||
| + | |mdef= 590 | ||
|transfer_skill= Bufudyne | |transfer_skill= Bufudyne | ||
|innate_skill1= Holy Wrath | |innate_skill1= Holy Wrath | ||
| Line 40: | Line 44: | ||
[[Category:Deity]] | [[Category:Deity]] | ||
[[Category:5 Star Demons]] | [[Category:5 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:57, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Drain | - | - | Null | Null | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 5★ | Deity | 97 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1037 (91/181) | Vitality | 142 (89/181) | ||||
| Strength | 152 (76/181) | Agility | 117 (129/181) | ||||
| Magic | 208 (11/181) | Luck | 152 (42/181) | ||||
| PATK | 649 | PDEF | 562 | ||||
| MATK | 766 | MDEF | 590 | ||||
| Innate Skills |
|
| Gacha: - | |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]