Difference between revisions of "Kaiwan/Sword"
(Updated by Ouran. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
| Line 9: | Line 9: | ||
|innate_skill1=Mudo | |innate_skill1=Mudo | ||
|innate_skill2=Mamudo | |innate_skill2=Mamudo | ||
| − | |armament_awaken= | + | |armament_awaken=N/A |
|panel1= | |panel1= | ||
|panel2= | |panel2= | ||
Latest revision as of 22:55, 21 August 2021
Sword
| Star Sword | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Zodiac Blade | While the one with this skill is alive, all party members will receive the following effect: -5% to Dark damage received. | ||||||
| Max Stats | ||||||||
| physical/magic increase | Mag ATK 90% | Element Increase | Dark 20% | |||||
| Physical Accuracy | 15% | Critical Chance | 15% | |||||
| Innate Skills | |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |