|
|
Line 1: |
Line 1: |
| | | |
− | =Yotsuya=
| |
− |
| |
− | == Stages ==
| |
− | === Grendel (Stage 1~5) ===
| |
− | TO-DO
| |
− | === Devastated Yotsuya (Stage 6) ===
| |
− | <div class="toccolours mw-collapsible " style="overflow:auto;">
| |
− |
| |
− | '''Wave 1'''
| |
− | {{EnemyParty|d1=Mitra|d2=Wu Kong|d3=Valkyrie|i1=YotsuyaMitra|i2=Yotsuyawukong|i3=YotsuyaValkyrie|
| |
− | |phys1=Wk|ice1=Rs|light1=Rs|dark1=Rs|
| |
− | |phys2=Wk|fire2=Rs||elec2=Rs|force2=Rs|light2=Rs|dark2=Rs|
| |
− | |phys3=Wk|elec3=Rs|force3=Rs|
| |
− | speed=21,433}}
| |
− |
| |
− | ==== Important Enemy Unique Skills ====
| |
− | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;">
| |
− | [[File:PhysSpiral.png|500px]]
| |
− | [[File:spphysoverdrive.png|500px]]
| |
− | </div>
| |
− |
| |
− | </div>
| |
− |
| |
− | == Scorched Akihabara ==
| |
− |
| |
− |
| |
− | =Akihabara=
| |
− |
| |
− | == Stages ==
| |
− | === Hua Po (Stage 1~5) ===
| |
− | To-Do
| |
− | === Scorched Akihabara (Stage 6) ===
| |
− | <div class="toccolours mw-collapsible " style="overflow:auto;">
| |
− |
| |
− | '''Wave 1'''
| |
− | {{EnemyParty|d1=Feng Huang|d2=Prometheus|d3=Efreet|i1=akihabarafenghuang|i2=akihabaraprometheus|i3=akihabaraefreet|
| |
− | |phys1=Rs|fire1=Wk|ice1=Rs|
| |
− | |fire2=Wk|ice2=Rs|light2=Rs|
| |
− | |fire3=Wk|ice3=Rs|
| |
− | speed=26,333}}
| |
− |
| |
− | ==== Important Enemy Unique Skills ====
| |
− | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;">
| |
− | [[File:FireSpiral.png|500px]]
| |
− | [[File:spfireoverdrive.png|500px]]
| |
− | </div>
| |
− |
| |
− | </div>
| |
− |
| |
− | == Flooded Shinagawa ==
| |
− |
| |
− | =Shinagawa=
| |
− |
| |
− | == Stages ==
| |
− | === Ice (Stage 1~5) ===
| |
− | TO-DO
| |
− | === Flooded Shinagawa (Stage 6) ===
| |
− | <div class="toccolours mw-collapsible " style="overflow:auto;">
| |
− |
| |
− | '''Wave 1'''
| |
− | {{EnemyParty|d1=Gui Xian|d2=Beiji-Weng|d3=Silky|i1=ShinagawaGuixian|i2=ShinagawaBeijiWeng|i3=ShinagawaSilky|
| |
− | |fire1=Rs|ice1=Wk|
| |
− | |fire2=Rs|ice2=Wk|light2=Rs|
| |
− | |fire3=Rs|ice3=Wk|
| |
− | speed=20,000}}
| |
− |
| |
− | ==== Important Enemy Unique Skills ====
| |
− | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;">
| |
− | [[File:icespiral.png|500px]]
| |
− | [[File:spiceoverdrive.png|500px]]
| |
− | </div>
| |
− |
| |
− | </div>
| |
− |
| |
− | == Thunderous Azabu ==
| |
− |
| |
− | =Azabu=
| |
− |
| |
− | == Stages ==
| |
− | === Elec (Stage 1~5) ===
| |
− | TO-DO
| |
− | === Thunderous Azabu (Stage 6) ===
| |
− | <div class="toccolours mw-collapsible " style="overflow:auto;">
| |
− |
| |
− | '''Wave 1'''
| |
− | {{EnemyParty|d1=Baihu|d2=Titania|d3=Koumokuten|i1=Azabubaihu|i2=azabutitania|i3=azabukoumokuten|
| |
− | |elec1=Wk|force1=Rs|
| |
− | |elec2=Wk|light2=Rs|dark2=Rs|
| |
− | |elec3=Wk|force3=Rs|light3=Rs|
| |
− | speed=21,566}}
| |
− |
| |
− | ==== Important Enemy Unique Skills ====
| |
− | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;">
| |
− | [[File:elecspiral.png|500px]]
| |
− | [[File:spelecoverdrive.png|500px]]
| |
− | </div>
| |
− |
| |
− | </div>
| |
− |
| |
− | __NOTOC__
| |
− |
| |
− | == Panels 4 opitions ==
| |
− |
| |
− | 1#
| |
− |
| |
− | {| class="wikitable" style="width:100%; max-width: 850px; text-align:center"
| |
− | |+ Spirit Merge Panel Upgrades
| |
− | |-
| |
− | | ||'''Panel 1''' || '''Panel 2''' || '''Panel 3'''
| |
− | |-
| |
− | | '''Panel Completion Bonus''' || {{{panel1|+15% damage to attacks that target all or random enemies.}}} || {{{panel2|+50% to max HP.}}} || {{{panel3|+25% to Almighty damage.}}}
| |
− | |-
| |
− | | '''Panel Step Stat Bonus''' || {{{panel1stats|HP: +250(MAX)}}} || {{{panel2stats|HP: +250(MAX)}}} || {{{panel3stats|HP: +250(MAX)}}}
| |
− | |-
| |
− | |}
| |
− | {| class="wikitable" style="width:100%; max-width: 850px; text-align:center"
| |
− | |+ Panel 4
| |
− | |-
| |
− | | {{{panel4|+30 to Ma. +30 to Vi. Activates the following Chain Effect at the beginning of own turn: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn)}}}
| |
− | |-
| |
− | | {{{panel4stats|HP: +250(MAX)}}}
| |
− | |-
| |
− | |}
| |
− | ------
| |
− | 2#
| |
− |
| |
− | {| class="wikitable" style="width:100%; max-width: 950px; text-align:center"
| |
− | |+ Spirit Merge Panel Upgrades
| |
− | |-
| |
− | | ||'''Panel 1''' || '''Panel 2''' || '''Panel 3'''|| '''Panel 4'''
| |
− | |-
| |
− | | '''Panel Completion Bonus''' || {{{panel1|+15% damage to attacks that target all or random enemies.}}} || {{{panel2|+50% to max HP.}}} || {{{panel3|+25% to Almighty damage.}}} || {{{panel4|+30 to Ma. +30 to Vi. Activates the following Chain Effect at the beginning of own turn: Reduces ATK, DEF and EV/AC of all enemies by 20%. (1 turn)}}}
| |
− | |-
| |
− | | '''Panel Step Stat Bonus''' || {{{panel1stats|HP: +250(MAX)}}} || {{{panel2stats|HP: +250(MAX)}}} || {{{panel3stats|HP: +250(MAX)}}}|| {{{panel4stats|HP: +250(MAX)}}}
| |
− | |-
| |
− | |}
| |
− | +15% damage to attacks that target all or random enemies.","+50% to max HP.","+25% to Almighty damage."
| |
− |
| |
− | == Panel 4 shenanigans ==
| |
− |
| |
− |
| |
− | 1050px
| |
− | {| class="wikitable" style="width:100%; max-width: 1050px; text-align:center"
| |
− | |+ Spirit Merge Panel Upgrades
| |
− | |-
| |
− | | ||'''Panel 1''' || '''Panel 2''' || '''Panel 3'''|| '''Panel 4'''
| |
− | |-
| |
− | | '''Panel Completion Bonus''' || {{{panel1|-}}} || {{{panel2|-}}} || {{{panel3|-}}} || {{{panel4|-}}}
| |
− | |-
| |
− | | '''Panel Step Stat Bonus''' || {{{panel1stats|-}}} || {{{panel2stats|-}}} || {{{panel3stats|-}}}|| {{{panel4stats|-}}}
| |
− | |-
| |
− | |}
| |