Difference between revisions of "Dakini"
(Updated by Ouran. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
| Line 18: | Line 18: | ||
|rarity= 3 | |rarity= 3 | ||
|ai= Support | |ai= Support | ||
| − | |max_hp= 1060 ( | + | |max_hp= 1060 (150/326) |
| − | |max_str= 199 (47/ | + | |max_str= 199 (47/326) |
| − | |max_mag= 83 ( | + | |max_mag= 83 (294/326) |
| − | |max_vit= 147 ( | + | |max_vit= 147 (150/326) |
| − | |max_agi= 119 ( | + | |max_agi= 119 (237/326) |
| − | |max_luck= 147 ( | + | |max_luck= 147 (165/326) |
|patk= 747 | |patk= 747 | ||
|pdef= 591 | |pdef= 591 | ||
| Line 31: | Line 31: | ||
|panel2= | |panel2= | ||
|panel3= | |panel3= | ||
| + | |panel4= | ||
|panel1stats= | |panel1stats= | ||
|panel2stats= | |panel2stats= | ||
|panel3stats= | |panel3stats= | ||
| + | |panel4stats= | ||
|transfer_skill= Barrier Break | |transfer_skill= Barrier Break | ||
|innate_skill1= Agilao | |innate_skill1= Agilao | ||
Revision as of 23:11, 16 July 2021
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Resist | Drain | Weak | - | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Femme | 53 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1060 (150/326) | Vitality | 147 (150/326) | ||||
| Strength | 199 (47/326) | Agility | 119 (237/326) | ||||
| Magic | 83 (294/326) | Luck | 147 (165/326) | ||||
| PATK | 747 | PDEF | 591 | ||||
| MATK | 504 | MDEF | 533 | ||||
| Innate Skills | |
| Gacha: - | |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
| Info | Builds | Lore |
Role Summary
PvE Builds
PvP Builds
| Info | Builds | Lore |
Official Profile
Hindu deities of passion and relations. Their name means "sky dancer" and are Kali's attendants. They eat human flesh and gather at graveyards and crematories each night.