Difference between revisions of "Megaton Press/Demons"
(Updated by AkA. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
| Line 12: | Line 12: | ||
|title=Demons with skill | |title=Demons with skill | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
| − | |d0i=[[Girimekhala]], [[King Frost]], [[Orochi]] | + | |d0i=[[Girimekhala]], [[King Frost]], [[Orochi]], [[Tachikoma]] |
|d0=[[Kanbari]], [[Koumokuten]] | |d0=[[Kanbari]], [[Koumokuten]] | ||
|d0r=[[Berserker]], [[Nidhoggr]], [[Ose]] | |d0r=[[Berserker]], [[Nidhoggr]], [[Ose]] | ||
Latest revision as of 09:50, 11 March 2021
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Hecatoncheires | |
| Sphinx | |
| Sandalphon | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Girimekhala, King Frost, Orochi, Tachikoma |
| Kanbari, Koumokuten | |
| Berserker, Nidhoggr, Ose | |