Difference between revisions of "Persephone"
(Updated by AkA. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
| Line 22: | Line 22: | ||
|max_vit= 144 (123/263) | |max_vit= 144 (123/263) | ||
|max_agi= 158 (61/263) | |max_agi= 158 (61/263) | ||
| − | |max_luck= 165 ( | + | |max_luck= 165 (33/263) |
|patk= 527 | |patk= 527 | ||
|pdef= 535 | |pdef= 535 | ||
Revision as of 17:22, 15 December 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | Null | Weak | - | - | Null | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Reaper | 72 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1046 (122/263) | Vitality | 144 (123/263) | ||||
| Strength | 94 (207/263) | Agility | 158 (61/263) | ||||
| Magic | 165 (111/263) | Luck | 165 (33/263) | ||||
| PATK | 527 | PDEF | 535 | ||||
| MATK | 676 | MDEF | 570 | ||||
| Innate Skills |
|
| Gacha: - | |
Awaken:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]