Difference between revisions of "Gabriel"
(Created page with "For") |
(Updated by AkA. This was done by a bot.) |
||
Line 1: | Line 1: | ||
− | + | {{DemonTabs|base{{BASENAME}} }}{{Demon | |
+ | |id= | ||
+ | |jpname= | ||
+ | |name= Gabriel | ||
+ | |release_version= 1.0 | ||
+ | |link_altema= | ||
+ | |art= {{PAGENAME}}.jpg | ||
+ | |phys= <nowiki>-</nowiki> | ||
+ | |fire= <nowiki>-</nowiki> | ||
+ | |ice= <nowiki>-</nowiki> | ||
+ | |elec= {{ResistColor|1=Repel}} | ||
+ | |force= {{ResistColor|1=Resist}} | ||
+ | |light= {{ResistColor|1=Repel}} | ||
+ | |dark= {{ResistColor|1=Weak}} | ||
+ | |race= Herald | ||
+ | |grade= 88 | ||
+ | |rarity= 5 | ||
+ | |ai= Attack | ||
+ | |max_hp= 1075 (92/250) | ||
+ | |max_str= 129 (126/250) | ||
+ | |max_mag= 204 (24/250) | ||
+ | |max_vit= 150 (93/250) | ||
+ | |max_agi= 157 (60/250) | ||
+ | |max_luck= 129 (184/250) | ||
+ | |patk= 600 | ||
+ | |pdef= 559 | ||
+ | |matk= 758 | ||
+ | |mdef= 597 | ||
+ | |panel1= -30% to Light and Elec damage received. | ||
+ | |panel2= Activates the following Chain Effect in addition to God's Word: Reduces EV/AC of all enemies by 20%. (1 turn) | ||
+ | |panel3= +20% to Elec and Light damage. | ||
+ | |panel1stats= HP:+250(MAX) | ||
+ | |panel2stats= Mag ATK +10 (MAX +100) | ||
+ | |panel3stats= HP:+250(MAX) | ||
+ | |transfer_skill= Thunder Reign | ||
+ | |innate_skill1= God‘s Word | ||
+ | |innate_skill2= Ascension | ||
+ | |a_clear= N/A | ||
+ | |a_red= Mahamadyne | ||
+ | |a_yellow= Concentrate | ||
+ | |a_purple= Elec Enhancement | ||
+ | |a_teal= Repel Dark | ||
+ | |g_red= Light Enhancement | ||
+ | |g_yellow= Auto-Sukunda | ||
+ | |g_purple= Maziodyne | ||
+ | |g_teal= Null Charm | ||
+ | |awaken1=|awaken2=|awaken3=|awaken4=|awaken1amnt=|awaken2amnt=|awaken3amnt=|awaken4amnt= | ||
+ | |}} | ||
+ | [[Category: Demons]] | ||
+ | [[Category: Herald]] | ||
+ | [[Category: 5 Star Demons]] | ||
+ | [[Category: Attack AI]] |
Revision as of 08:28, 21 October 2019
Info | Builds | Lore |
Stats
Elemental Resistances | |||||||
---|---|---|---|---|---|---|---|
- | - | - | Repel | Resist | Repel | Weak |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
5★ | Herald | 88 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 1075 (92/250) | Vitality | 150 (93/250) | ||||
Strength | 129 (126/250) | Agility | 157 (60/250) | ||||
Magic | 204 (24/250) | Luck | 129 (184/250) | ||||
PATK | 600 | PDEF | 559 | ||||
MATK | 758 | MDEF | 597 |
Innate Skills | Ascension 6 MP Inflicts Light damage (Magic, Power: 200) with Bulwark Pierce on a single enemy.
Activates the following Chain Effect when the attack is successful: Inflicts Light damage (Magic, Power: 80) with Bulwark Pierce on all enemies. |
Awaken: Gacha: -
| |
Gacha: Light Enhancement Passive +15% to Light damage. +10% damage when attacking the enemy's weak point.
| |
Awaken: Concentrate 6 MP Self enters a state of Concentrate. Increases the next Mag attack damage by 125%.
| |
Awaken: Elec Enhancement Passive +15% to Elec damage. +10% damage when attacking the enemy's weak point.
| |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | -30% to Light and Elec damage received. | Activates the following Chain Effect in addition to God's Word: Reduces EV/AC of all enemies by 20%. (1 turn) | +20% to Elec and Light damage. |
Panel Step Stat Bonus | HP:+250(MAX) | Mag ATK +10 (MAX +100) | HP:+250(MAX) |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]