Difference between revisions of "Lilim"
(Updated by AkA. This was done by a bot.) |
(Updated by AkA. This was done by a bot.) |
||
| Line 17: | Line 17: | ||
|rarity= 3 | |rarity= 3 | ||
|ai= Support | |ai= Support | ||
| − | |max_hp= 966 ( | + | |max_hp= 966 (170/246) |
|max_str= 99 (184/246) | |max_str= 99 (184/246) | ||
|max_mag= 197 (34/246) | |max_mag= 197 (34/246) | ||
| − | |max_vit= 127 ( | + | |max_vit= 127 (170/246) |
|max_agi= 117 (181/246) | |max_agi= 117 (181/246) | ||
|max_luck= 146 (107/246) | |max_luck= 146 (107/246) | ||
Revision as of 14:21, 30 September 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | Weak | - | Null | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Night | 47 | Support |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 966 (170/246) | Vitality | 127 (170/246) | ||||
| Strength | 99 (184/246) | Agility | 117 (181/246) | ||||
| Magic | 197 (34/246) | Luck | 146 (107/246) | ||||
| PATK | 537 | PDEF | 519 | ||||
| MATK | 743 | MDEF | 568 | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
Awaken:
| |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]