Difference between revisions of "Titan"
(Created page with "{{DemonTabs|base{{BASENAME}} }}{{Demon |id= |jpname= |name= Titan |release_version= 1.0 |link_altema= |art= {{PAGENAME}}.jpg |phys= {{ResistColor|1=Resist}} |fire= <nowiki>-</...") |
m |
||
| Line 33: | Line 33: | ||
|a_red= Titanomachia | |a_red= Titanomachia | ||
|a_yellow= Charge | |a_yellow= Charge | ||
| − | |a_purple= | + | |a_purple= Tetra Shift |
|a_teal= Null Phys | |a_teal= Null Phys | ||
|g_red= Phys Boost | |g_red= Phys Boost | ||
Revision as of 15:27, 13 June 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Resist | - | - | - | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 60★ | Jirae | 4 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1319 (13/236) | Vitality | 202 (13/236) | ||||
| Strength | 190 (44/236) | Agility | 103 (202/236) | ||||
| Magic | 84 (214/236) | Luck | 140 (123/236) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
| Gacha: - | |
Awaken:
| |
Awaken:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]