Difference between revisions of "Back Attack/Demons"
(Bot: Demon table update.) |
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
||
| Line 2: | Line 2: | ||
|title=Demons to transfer skill from | |title=Demons to transfer skill from | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
| + | |d0c= | ||
| + | |d0r= | ||
|d0y=[[Quetzalcoatl]] | |d0y=[[Quetzalcoatl]] | ||
|d0p=[[Kudlak]] | |d0p=[[Kudlak]] | ||
| + | |d0t= | ||
|}} | |}} | ||
| Line 9: | Line 12: | ||
|title=Demons with skill | |title=Demons with skill | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
| − | | | + | |d0c= |
| − | |d0p=[[Bishamonten]], | + | |d0r= |
| − | + | |d0y=[[Quetzalcoatl]] | |
| − | + | |d0p=[[Bishamonten]], [[Cerberus]], [[Efreet]], [[Ippon-Datara]], [[Isis]], [[Kudlak]], [[Sarasvati]], [[Shiki-Ouji]], [[Titania]] | |
| − | + | |d0t= | |
| − | |||
| − | |||
| − | |||
| − | |||
|}} | |}} | ||
Revision as of 07:32, 24 March 2019
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Quetzalcoatl | |
| Kudlak | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
|
| Quetzalcoatl | |
| Bishamonten, Cerberus, Efreet, Ippon-Datara, Isis, Kudlak, Sarasvati, Shiki-Ouji, Titania | |