Difference between revisions of "Megaton Press"
(Bot: Skill page update.) |
|||
| Line 7: | Line 7: | ||
|description=Inflicts Phys (Physical) damage with 30% crit rate and 90 power on All Enemies.<br /><br />Lv2: +4% to Phys attack hit rate.<br />Lv3: +7% to Phys attack hit rate.<br />Lv4: +10% to Phys attack hit rate.<br />Lv5: +13% to Phys attack hit rate.<br />Lv6: +16% to Phys attack hit rate. | |description=Inflicts Phys (Physical) damage with 30% crit rate and 90 power on All Enemies.<br /><br />Lv2: +4% to Phys attack hit rate.<br />Lv3: +7% to Phys attack hit rate.<br />Lv4: +10% to Phys attack hit rate.<br />Lv5: +13% to Phys attack hit rate.<br />Lv6: +16% to Phys attack hit rate. | ||
}} | }} | ||
| + | {{TransferTable | ||
| + | |title=Demons to transfer skill from | ||
| + | |type=Default / Gacha Archetype | ||
| + | |d0=[[Hecatoncheires]] | ||
| + | |d0y=[[Sphinx]] | ||
| + | |d0t=[[Sandalphon]] | ||
| + | |}} | ||
| + | |||
| + | {{OwnedTable | ||
| + | |title=Demons with skill | ||
| + | |type=Awakened Archetype | ||
| + | |d0i=[[Girimekhala]], | ||
| + | |d1i=[[King Frost]], | ||
| + | |d2i=[[Orochi]] | ||
| + | |d0=[[Koumokuten]], | ||
| + | |d1=[[Kanbari]] | ||
| + | |d0r=[[Berserker]], | ||
| + | |d1r=[[Ose]] | ||
| + | |}} | ||
Revision as of 14:28, 25 December 2018
| Type | Description |
|---|---|
| Megaton Press | Demons | MP: 6 | Skill Points: 4 | Target: All Enemies | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 30% crit rate and 90 power on All Enemies. Lv2: +4% to Phys attack hit rate. Lv3: +7% to Phys attack hit rate. Lv4: +10% to Phys attack hit rate. Lv5: +13% to Phys attack hit rate. Lv6: +16% to Phys attack hit rate. {{{levels}}} |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Hecatoncheires | |
| Sphinx | |
| Sandalphon | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Girimekhala, King Frost, Orochi |
| Koumokuten, Kanbari | |
| Berserker, Ose | |