Difference between revisions of "Nemhain/Builds"
Mulholland (talk | contribs) (→Role Summary) |
Mulholland (talk | contribs) m (→Role Summary) |
||
| Line 17: | Line 17: | ||
|pro= | |pro= | ||
*A relentless Force unit, she blends HP scaling with powerful offensive pressure, team-wide endurance, and disruptive auras that escalate under field effects, making her a bulky support-finisher who overwhelms both offense and defense simultaneously. | *A relentless Force unit, she blends HP scaling with powerful offensive pressure, team-wide endurance, and disruptive auras that escalate under field effects, making her a bulky support-finisher who overwhelms both offense and defense simultaneously. | ||
| − | *[[War Goddess's Banquet of Blood]] grants her Force Pierce, [[Null Bind]], a 50% boost to her Max HP and Battle Speed, and reduces received counts of [[Spirit Chains of Indignation by 2 | + | *[[War Goddess's Banquet of Blood]] grants her Force Pierce, [[Null Bind]], a 50% boost to her Max HP and Battle Speed, and reduces received counts of [[Spirit Chains of Indignation]] by 2. Additionally, she will not consume Press Turns when inflicting damage up to twice per turn. |
| − | |||
*When an enemy endures an attack, she will deal a 330BP Force attack on the enemy with the lowest current HP to finish off the enemy, or to break any more endures they might have. | *When an enemy endures an attack, she will deal a 330BP Force attack on the enemy with the lowest current HP to finish off the enemy, or to break any more endures they might have. | ||
*Her passive grants all party members 2 2500HP Endures, and a 30% damage reduction effect. Furthermore, she also provides a general 30% [[reverse damage reduction]] aura on all enemies. When an Earth Field or Sky Field is active, this gets bumped up to a massive '''50%''' RDR and also increases the MP cost of the enemies’ skills by 1. | *Her passive grants all party members 2 2500HP Endures, and a 30% damage reduction effect. Furthermore, she also provides a general 30% [[reverse damage reduction]] aura on all enemies. When an Earth Field or Sky Field is active, this gets bumped up to a massive '''50%''' RDR and also increases the MP cost of the enemies’ skills by 1. | ||
Revision as of 23:30, 20 September 2025
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Tournament | |||
| A | A | A | A | ||||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes |
|
||||||
| Synergies | |||||||