Difference between revisions of "Mow Down"
(Bot: Skill page update.) |
|||
Line 7: | Line 7: | ||
|description=Inflicts Phys (Physical) damage with 80 power on All Enemies.<br /><br />Lv2: +4% to damage.<br />Lv3: +7% to damage.<br />Lv4: +10% to damage.<br />Lv5: +13% to damage. | |description=Inflicts Phys (Physical) damage with 80 power on All Enemies.<br /><br />Lv2: +4% to damage.<br />Lv3: +7% to damage.<br />Lv4: +10% to damage.<br />Lv5: +13% to damage. | ||
}} | }} | ||
+ | {{TransferTable | ||
+ | |title=Demons to transfer skill from | ||
+ | |type=Default / Gacha Archetype | ||
+ | |d0=[[Momunofu]] | ||
+ | |d0r=[[Efreet]], | ||
+ | |d1r=[[Arahabaki]], | ||
+ | |d2r=[[Chatterskull]] | ||
+ | |d0y=[[Silky]] | ||
+ | |d0t=[[Unicorn]] | ||
+ | |}} | ||
+ | |||
+ | {{OwnedTable | ||
+ | |title=Demons with skill | ||
+ | |type=Awakened Archetype | ||
+ | |d0i=[[Eligor]] | ||
+ | |d0r=[[Ippon-Datara]] | ||
+ | |}} |
Revision as of 14:22, 25 December 2018
Type | Description |
---|---|
Mow Down | Demons | MP: 4 | Skill Points: 2 | Target: All Enemies | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage with 80 power on All Enemies. Lv2: +4% to damage. Lv3: +7% to damage. Lv4: +10% to damage. Lv5: +13% to damage. {{{levels}}} |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Momunofu | |
Efreet, Arahabaki, Chatterskull | |
Silky | |
Unicorn |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Eligor |
Ippon-Datara | |