Difference between revisions of "Chupacabra"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 2: | Line 2: | ||
{{Demon | {{Demon | ||
|id= | |id= | ||
| − | jpname= | + | |jpname= |
|name= Chupacabra | |name= Chupacabra | ||
|release_version= 1.0 | |release_version= 1.0 | ||
| Line 17: | Line 17: | ||
|grade= 15 | |grade= 15 | ||
|rarity= 1 | |rarity= 1 | ||
| − | |ai= | + | |ai= Attack |
|max_hp= 821 (174/181) | |max_hp= 821 (174/181) | ||
|max_str= 123 (103/181) | |max_str= 123 (103/181) | ||
| Line 24: | Line 24: | ||
|max_agi= 170 (18/181) | |max_agi= 170 (18/181) | ||
|max_luck= 161 (18/181) | |max_luck= 161 (18/181) | ||
| + | |patk= 588 | ||
| + | |pdef= 497 | ||
| + | |matk= 550 | ||
| + | |mdef= 488 | ||
|transfer_skill= Mazan | |transfer_skill= Mazan | ||
|innate_skill1= Stealth | |innate_skill1= Stealth | ||
| Line 40: | Line 44: | ||
[[Category:UMA]] | [[Category:UMA]] | ||
[[Category:1 Star Demons]] | [[Category:1 Star Demons]] | ||
| − | [[Category: AI]] | + | [[Category:Attack AI]] |
Revision as of 15:58, 4 September 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | Weak | - | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | UMA | 15 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 821 (174/181) | Vitality | 96 (174/181) | ||||
| Strength | 123 (103/181) | Agility | 170 (18/181) | ||||
| Magic | 105 (137/181) | Luck | 161 (18/181) | ||||
| PATK | 588 | PDEF | 497 | ||||
| MATK | 550 | MDEF | 488 | ||||
| Innate Skills |
|
| Gacha: - | |
Awaken: Gacha:
| |
Awaken: Gacha:
| |
Awaken: Gacha:
| |
Awaken: Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]