Difference between revisions of "Fenrir"
(Bot: Demon update.) |
(Bot: Demon update.) |
||
| Line 26: | Line 26: | ||
|transfer_skill= Nihil Claw | |transfer_skill= Nihil Claw | ||
|innate_skill1= Agility Amp II | |innate_skill1= Agility Amp II | ||
| − | |innate_skill2= Auto- | + | |innate_skill2= Auto-Taruka |
|a_clear= Eat Whole | |a_clear= Eat Whole | ||
|a_red= Hades Blast | |a_red= Hades Blast | ||
Revision as of 10:11, 30 August 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Drain | Resist | Weak | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Wilder | 61 | |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 938 (144/181) | Vitality | 121 (144/181) | ||||
| Strength | 150 (78/181) | Agility | 238 (2/181) | ||||
| Magic | 111 (130/181) | Luck | 111 (158/181) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
| Gacha:
| |
| Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]