Difference between revisions of "Mighty Blow"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
Line 9: | Line 9: | ||
<nowiki>Activates the following Chain Effect if the attack is successful:</nowiki><br> | <nowiki>Activates the following Chain Effect if the attack is successful:</nowiki><br> | ||
<nowiki> Inflicts Almighty (Physical) damage 10 times (Power: 20) with 50% crit rate on random enemies.</nowiki><br> | <nowiki> Inflicts Almighty (Physical) damage 10 times (Power: 20) with 50% crit rate on random enemies.</nowiki><br> | ||
− | <nowiki>*Attacks made using this skill nullify the activation of all counter skills. | + | <nowiki>*Attacks made using this skill nullify the activation of all counter skills.</nowiki><br> |
− | |||
− | |||
<nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br> | ||
Line 17: | Line 15: | ||
<nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> | <nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> | ||
<nowiki>Lv6:+20% to damage dealt using this skill. + MP cost of this skill -1.</nowiki> | <nowiki>Lv6:+20% to damage dealt using this skill. + MP cost of this skill -1.</nowiki> | ||
+ | |levels=<nowiki></nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Mighty Blow/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Mighty Blow/Demons}}}} |
Revision as of 07:43, 20 December 2022
Type | Description |
---|---|
Mighty Blow | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflicts Almighty (Physical) damage to a single enemy (Power: 150) with a 50% critical hit rate. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Melchizedek |