Difference between revisions of "Nue"
(Updated by Ouran. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
| Line 48: | Line 48: | ||
|g_purple= N/A | |g_purple= N/A | ||
|g_teal= N/A | |g_teal= N/A | ||
| − | |awaken1= S-Neutral|awaken2=M-Neutral|awaken3=S-Dark|awaken4=M-Dark|awaken1amnt= | + | |awaken1= S-Neutral|awaken2=M-Neutral|awaken3=S-Dark|awaken4=M-Dark|awaken1amnt=10S|awaken2amnt=5M|awaken3amnt=10S|awaken4amnt=5M |
|gacha= False | |gacha= False | ||
|event= False | |event= False | ||
Revision as of 06:27, 13 October 2021
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | Resist | Weak | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 2★ | Wilder | 25 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1089 (121/331) | Vitality | 153 (121/331) | ||||
| Strength | 182 (87/331) | Agility | 102 (292/331) | ||||
| Magic | 97 (261/331) | Luck | 133 (250/331) | ||||
| PATK | 712 | PDEF | 589 | ||||
| MATK | 533 | MDEF | 546 | ||||
| Innate Skills |
|
Awaken: Gacha: -
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
| Info | Builds | Lore |
Role Summary
PvE Builds
PvP Builds
| Info | Builds | Lore |
Official Profile
A creature of Japanese lore. It has the head of a monkey, the legs of a tiger, and the tail of a snake. In a story in the Tale of the Heike, it hid behind a black cloud and attacked the emperor, but it was slain by a famous shogun warrior.