Difference between revisions of "User talk:Ouran"
(→Flooded Shinagawa: new section) |
(→Thunderous Azabu: new section) |
||
Line 70: | Line 70: | ||
[[File:icespiral.png|500px]] | [[File:icespiral.png|500px]] | ||
[[File:spiceoverdrive.png|500px]] | [[File:spiceoverdrive.png|500px]] | ||
+ | </div> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | == Thunderous Azabu == | ||
+ | |||
+ | =Azabu= | ||
+ | |||
+ | == Stages == | ||
+ | === Elec (Stage 1~5) === | ||
+ | TO-DO | ||
+ | === Thunderous Azabu (Stage 6) === | ||
+ | <div class="toccolours mw-collapsible " style="overflow:auto;"> | ||
+ | |||
+ | '''Wave 1''' | ||
+ | {{EnemyParty|d1=Baihu|d2=Titania|d3=Koumokuten|i1=Azabubaihu|i2=azabutitania|i3=azabukoumokuten| | ||
+ | |elec1=Wk|force1=Rs| | ||
+ | |elec2=Wk|light2=Rs|dark2=Rs| | ||
+ | |elec3=Wk|force3=Rs|light3=Rs| | ||
+ | speed=21,566}} | ||
+ | |||
+ | ==== Important Enemy Unique Skills ==== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="overflow:auto;"> | ||
+ | [[File:elecspiral.png|500px]] | ||
+ | [[File:spelecoverdrive.png|500px]] | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 01:36, 21 June 2021
Contents
Yotsuya
Stages
Grendel (Stage 1~5)
TO-DO
Devastated Yotsuya (Stage 6)
Wave 1
Mitra | Wu Kong | Valkyrie
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Mitra | Wk | - | Rs | - | - | Rs | Rs |
Wu Kong | Wk | Rs | - | Rs | Rs | Rs | Rs |
Valkyrie | Wk | - | - | Rs | Rs | - | - |
Battle Speed | 21,433 |
Important Enemy Unique Skills
Scorched Akihabara
Akihabara
Stages
Hua Po (Stage 1~5)
To-Do
Scorched Akihabara (Stage 6)
Wave 1
Feng Huang | Prometheus | Efreet
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Feng Huang | Rs | Wk | Rs | - | - | - | - |
Prometheus | - | Wk | Rs | - | - | Rs | - |
Efreet | - | Wk | Rs | - | - | - | - |
Battle Speed | 26,333 |
Important Enemy Unique Skills
Flooded Shinagawa
Shinagawa
Stages
Ice (Stage 1~5)
TO-DO
Flooded Shinagawa (Stage 6)
Wave 1
Gui Xian | Beiji-Weng | Silky
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Gui Xian | - | Rs | Wk | - | - | - | - |
Beiji-Weng | - | Rs | Wk | - | - | Rs | - |
Silky | - | Rs | Wk | - | - | - | - |
Battle Speed | 20,000 |
Important Enemy Unique Skills
Thunderous Azabu
Azabu
Stages
Elec (Stage 1~5)
TO-DO
Thunderous Azabu (Stage 6)
Wave 1
Baihu | Titania | Koumokuten
|
---|---|---|
|
Resistances | |||||||
---|---|---|---|---|---|---|---|
Baihu | - | - | - | Wk | Rs | - | - |
Titania | - | - | - | Wk | - | Rs | Rs |
Koumokuten | - | - | - | Wk | Rs | Rs | - |
Battle Speed | 21,566 |