Difference between revisions of "Violent Dance"
(Updated by AkA. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
| Line 9: | Line 9: | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
| − | <nowiki> | + | <nowiki>Lv2:+5% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv3:+10% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv4:+15% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv5:+20% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv6:+20% to damage dealt using this skill. + MP cost of this skill -1.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Violent Dance/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Violent Dance/Demons}}}} | ||
Revision as of 22:56, 16 July 2021
| Type | Description |
|---|---|
| Violent Dance | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: {{{uselimit}}}
Inflicts Phys (Physical) damage (Power: 35) with 30% crit rate on a single enemy 6 times. Enters a state of Might when attack is successful. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Kali |