Difference between revisions of "Blade of Terror"
(Updated by Alenael. This was done by a bot.) |
(Updated by Ouran. This was done by a bot.) |
||
Line 8: | Line 8: | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
− | <nowiki> | + | <nowiki>Lv2:+10% chance to inflict status ailments when using this skill.</nowiki><br> |
− | <nowiki> | + | <nowiki>Lv3:+20% chance to inflict status ailments when using this skill.</nowiki><br> |
− | <nowiki> | + | <nowiki>Lv4:+20% chance to inflict status ailments when using this skill. + MP cost of this skill -1.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Blade of Terror/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Blade of Terror/Demons}}}} |
Revision as of 21:48, 16 July 2021
Type | Description |
---|---|
Blade of Terror | Demons | MP: 6 | Skill Points: - | Target: All Enemies | Use Limit: {{{uselimit}}}
Inflicts 25% fractional damage (1,000 max) on all enemies based on their current HP with 40% chance to inflict Bind. Fractional damage will not be affected by stat/damage increase or reduction effects. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Red Rider |