Difference between revisions of "Rakukaja/Demons"
(Bot Edit.) |
(Bot: Demon table update.) |
||
| Line 10: | Line 10: | ||
|title=Demons with skill | |title=Demons with skill | ||
|type=Awakened Archetype | |type=Awakened Archetype | ||
| − | |d0i=[[Ganesha]] | + | |d0i=[[Ganesha]], |
|d1i=[[Sparna]] | |d1i=[[Sparna]] | ||
| − | |d0=[[Gui Xian]] | + | |d0=[[Gui Xian]], |
| − | |d1=[[Abraxas]] | + | |d1=[[Abraxas]], |
|d2=[[Angel]] | |d2=[[Angel]] | ||
|d0y=[[Eligor]] | |d0y=[[Eligor]] | ||
|}} | |}} | ||
Revision as of 06:07, 4 August 2018
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Zouchouten | |
| Amaterasu | |
| Kikuri-Hime | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Ganesha, Sparna |
| Gui Xian, Abraxas, Angel | |
| Eligor | |