Difference between revisions of "Kiwami/Mot"
(→Encounter) |
|||
| Line 1: | Line 1: | ||
=Overview= | =Overview= | ||
| + | *Perse tends to use Warcry, then Bufudyne (may cast it on an Ice NDR target) | ||
| + | **Will use Tag once Bufudyne has been used 3 times (upon further reports it seem that it's random what skill she will cast) | ||
| + | *Hel will use Ice Age,after using it x3 it will Basic Attack | ||
| + | *Mot will use Beast Eye on his turn every time! | ||
| + | **Randomly Cast Megidolaon/Mamudodyne/Tarukaja | ||
| + | ***so HL and Repel/Drain dark with Allilat/Rama is recommend | ||
| + | **Harminous Death + difference is that it can gain 40% damage to a max up 120% | ||
=Encounter= | =Encounter= | ||
| Line 20: | Line 27: | ||
=Strategy= | =Strategy= | ||
| + | |||
| + | {{Party | ||
| + | |h1=5E/Debuff|h2=Drain/Repel Pierce|h3=Repel/Drain Dark|h4=Damage | ||
| + | |a1=|a2=|a3=|a4= | ||
| + | |d1=Huang Long|d2=Rama|d3=|d4= | ||
| + | ||s1=Fog Breath|s1b=|s2=|s2b=|s3=|s3b=|s4=|s4b= | ||
| + | }} | ||
| + | |||
| + | *Alilat is fine instead of Rama. | ||
| + | *[[Five Elements]] to reflect Mots Megidolaon | ||
| + | *Repel/Drain Dark is needed to punish Mot for using Mamudodyne. | ||
| + | *Damage should preferably be Elec Damage because of Mots Weakness. [[Indrajit]] is perfect. | ||
==Teams proven to work== | ==Teams proven to work== | ||
Revision as of 10:10, 24 October 2019
Overview
- Perse tends to use Warcry, then Bufudyne (may cast it on an Ice NDR target)
- Will use Tag once Bufudyne has been used 3 times (upon further reports it seem that it's random what skill she will cast)
- Hel will use Ice Age,after using it x3 it will Basic Attack
- Mot will use Beast Eye on his turn every time!
- Randomly Cast Megidolaon/Mamudodyne/Tarukaja
- so HL and Repel/Drain dark with Allilat/Rama is recommend
- Harminous Death + difference is that it can gain 40% damage to a max up 120%
- Randomly Cast Megidolaon/Mamudodyne/Tarukaja
Encounter
Wave 1
| Ippon-Datara | Grendel
|
|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Ippon-Datara | - | Rs | - | - | - | Wk | - |
| Grendel | Rs | - | - | - | Wk | - | - |
| Battle Speed | 15200 | ||||||
Wave 2
| Hel | Mot | Persephone
|
|---|---|---|
|
| Resistances | |||||||
|---|---|---|---|---|---|---|---|
| Hel | - | Wk | Nu | - | - | - | Nu |
| Mot | Rs | Rs | - | Wk | Rp | - | Rp |
| Persephone | - | - | Nu | Nu | - | - | Nu |
| Battle Speed | 18766 | ||||||
Strategy
| 5E/Debuff | Drain/Repel Pierce | Repel/Drain Dark | Damage |
|---|---|---|---|
| 50px [[]] | 50px [[]] | ||
| Fog Breath | |||
- Alilat is fine instead of Rama.
- Five Elements to reflect Mots Megidolaon
- Repel/Drain Dark is needed to punish Mot for using Mamudodyne.
- Damage should preferably be Elec Damage because of Mots Weakness. Indrajit is perfect.