Difference between revisions of "Fenrir"
(Bot Edit.) |
(Bot Edit.) |
||
| Line 37: | Line 37: | ||
|g_purple= Hama | |g_purple= Hama | ||
|}} | |}} | ||
| + | [[Category: Demons]] | ||
[[Category:Wilder]] | [[Category:Wilder]] | ||
| − | [[Category:4 | + | [[Category:4 Star Demons]] |
[[Category: AI]] | [[Category: AI]] | ||
Revision as of 15:18, 29 July 2018
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | Weak | Drain | Resist | Weak | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 4★ | Wilder | 61 | |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 938 (141/179) | Vitality | 121 (141/179) | ||||
| Strength | 150 (76/179) | Agility | 238 (2/179) | ||||
| Magic | 111 (128/179) | Luck | 111 (157/179) | ||||
| PATK | ? | PDEF | ? | ||||
| MATK | ? | MDEF | ? | ||||
| Innate Skills | |
Awaken: Gacha: -
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]