Difference between revisions of "Berserker"
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
Alenael(bot) (talk | contribs) (Undo revision 12397 by Alenael(bot) (talk)) (Tag: Undo) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{DemonTabs|base{{BASENAME}} }} |
| − | | | + | {{Demon |
| − | | | + | |id= |
| − | | | + | |jpname= |
| − | | | + | |name= Berserker |
| − | | | + | |release_version= 1.0 |
| − | | | + | |link_altema= |
| − | }} | + | |art= {{PAGENAME}}.jpg |
| + | |phys= {{ResistColor|1=Null}} | ||
| + | |fire= <nowiki>-</nowiki> | ||
| + | |ice= <nowiki>-</nowiki> | ||
| + | |elec= <nowiki>-</nowiki> | ||
| + | |force= {{ResistColor|1=Weak}} | ||
| + | |light= <nowiki>-</nowiki> | ||
| + | |dark= <nowiki>-</nowiki> | ||
| + | |race= Brute | ||
| + | |grade= 54 | ||
| + | |rarity= 3 | ||
| + | |ai= Attack | ||
| + | |max_hp= 797 (184/190) | ||
| + | |max_str= 209 (12/190) | ||
| + | |max_mag= 110 (137/190) | ||
| + | |max_vit= 91 (184/190) | ||
| + | |max_agi= 129 (101/190) | ||
| + | |max_luck= 159 (26/190) | ||
| + | |patk= 768 | ||
| + | |pdef= 534 | ||
| + | |matk= 561 | ||
| + | |mdef= 485 | ||
| + | |transfer_skill= Charge | ||
| + | |innate_skill1= Dark Sword | ||
| + | |innate_skill2= Mabufu | ||
| + | |a_clear= Enduring Soul | ||
| + | |a_red= Megaton Press | ||
| + | |a_yellow= Rebellion | ||
| + | |a_purple= Retaliate | ||
| + | |a_teal= Null Ice | ||
| + | |g_red= Soul Drain | ||
| + | |g_yellow= Magic Amp I | ||
| + | |g_purple= Mutudi | ||
| + | |g_teal= Wild Guess | ||
| + | |awaken1=S-Neutral|awaken2=M-Neutral|awaken3=S-Chaotic|awaken4=M-Chaotic|awaken1amnt=5S|awaken2amnt=10M|awaken3amnt=5S|awaken4amnt=10M | ||
| + | |}} | ||
| + | [[Category: Demons]] | ||
| + | [[Category:Brute]] | ||
| + | [[Category:3 Star Demons]] | ||
| + | [[Category:Attack AI]] | ||
Revision as of 07:39, 24 March 2019
| Info | Builds | Lore |
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| Null | - | - | - | Weak | - | - | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 3★ | Brute | 54 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 797 (184/190) | Vitality | 91 (184/190) | ||||
| Strength | 209 (12/190) | Agility | 129 (101/190) | ||||
| Magic | 110 (137/190) | Luck | 159 (26/190) | ||||
| PATK | 768 | PDEF | 534 | ||||
| MATK | 561 | MDEF | 485 | ||||
| Innate Skills |
|
| Gacha: - | |
Awaken: Gacha:
| |
Awaken:
| |
Awaken: Gacha:
| |
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | - | - | - |
| Panel Step Stat Bonus | - | - | - |
Availability
- [{{{fissionlink}}} Fusions to make this demon]
- [{{{fusionlink}}} Fusions using this demon]