Difference between revisions of "Phys Boost/Demons"
(Bot: Demon table update.) |
Alenael(bot) (talk | contribs) (Updated by Alenael(bot).) |
||
| Line 2: | Line 2: | ||
|title=Demons to transfer skill from | |title=Demons to transfer skill from | ||
|type=Default / Gacha Archetype | |type=Default / Gacha Archetype | ||
| − | |d0= | + | |d0= |
|d0r=[[Hecatoncheires]] | |d0r=[[Hecatoncheires]] | ||
| − | |d0p=[[Mara]] | + | |d0y=[[Beloved]] |
| + | |d0p=[[Bayonetta]], [[Mara]] | ||
| + | |d0t= | ||
|}} | |}} | ||
| Line 12: | Line 14: | ||
|d0i=[[Valkyrie]] | |d0i=[[Valkyrie]] | ||
|d0=[[Yatagarasu]] | |d0=[[Yatagarasu]] | ||
| + | |d0r= | ||
| + | |d0y= | ||
|d0p=[[Ganesha]] | |d0p=[[Ganesha]] | ||
| + | |d0t= | ||
|}} | |}} | ||
Revision as of 08:04, 31 March 2019
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Hecatoncheires | |
| Beloved | |
| Bayonetta, Mara | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Valkyrie |
| Yatagarasu | |
| Ganesha | |