Difference between revisions of "Mighty Blow"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|description=<nowiki>Inflicts Almighty (Physical) damage to a single enemy (Power: 150) with a 50% critical hit rate.</nowiki><br> | |description=<nowiki>Inflicts Almighty (Physical) damage to a single enemy (Power: 150) with a 50% critical hit rate.</nowiki><br> | ||
<nowiki>Activates the following Chain Effect if the attack is successful:</nowiki><br> | <nowiki>Activates the following Chain Effect if the attack is successful:</nowiki><br> | ||
− | <nowiki> Inflicts Almighty (Physical) damage 10 times (Power: 20) with 50% crit rate on random enemies.</nowiki><br> | + | <nowiki>Inflicts Almighty (Physical) damage 10 times (Power: 20) with 50% crit rate on random enemies.</nowiki><br> |
− | <nowiki>* | + | <nowiki>*Damage inflicted by this skill will ignore Counter effects.</nowiki> |
− | <nowiki>Lv2:+5% to | + | |levels=<nowiki></nowiki><br> |
− | <nowiki>Lv3:+10% to | + | <nowiki></nowiki><br> |
− | <nowiki>Lv4:+15% to | + | <nowiki>Lv2:+5% to hit rate of this skill.</nowiki><br> |
− | <nowiki>Lv5:+20% to | + | <nowiki>Lv3:+10% to hit rate of this skill.</nowiki><br> |
− | <nowiki>Lv6:+20% to | + | <nowiki>Lv4:+15% to hit rate of this skill.</nowiki><br> |
− | + | <nowiki>Lv5:+20% to hit rate of this skill.</nowiki><br> | |
+ | <nowiki>Lv6:+20% to hit rate of this skill. + MP cost of this skill -1.</nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Mighty Blow/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Mighty Blow/Demons}}}} |
Latest revision as of 12:08, 9 August 2023
Type | Description |
---|---|
Mighty Blow | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflicts Almighty (Physical) damage to a single enemy (Power: 150) with a 50% critical hit rate. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Melchizedek |