Difference between revisions of "Sun God's Majesty"
(Updated by Sire. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
Line 9: | Line 9: | ||
<nowiki>+25% to Fire damage dealt. -15% to Fire damage received. </nowiki><br> | <nowiki>+25% to Fire damage dealt. -15% to Fire damage received. </nowiki><br> | ||
<nowiki>Activates the following Chain Effect at the beginning of the 1st turn: </nowiki><br> | <nowiki>Activates the following Chain Effect at the beginning of the 1st turn: </nowiki><br> | ||
− | <nowiki>Increases ATK, DEF and EV/AC of all party members by 20%. (3 turns) </nowiki><br> | + | <nowiki>Increases ATK, DEF and EV/AC of all party members by 20%. (3 turns).</nowiki><br> |
− | <nowiki>Activates the following Chain Effect when an enemy demon skill with an MP recovery effect is used: </nowiki><br> | + | <nowiki>Activates the following Chain Effect at the start of own turn:</nowiki><br> |
− | <nowiki>Inflicts 50% fractional damage ( | + | <nowiki>Decreases the Fire Attribute Affinity of all enemies by 2 levels. (1 turn)</nowiki><br> |
+ | <nowiki>Activates the following Chain Effect when an enemy demon skill with an MP recovery effect is used:</nowiki><br> | ||
+ | <nowiki>Inflicts 50% fractional damage (2,500 max) on all enemies based on their max HP and reduces their MP by 1, and casts a Barrier on all party members.</nowiki> | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> |
Latest revision as of 11:17, 8 November 2023
Type | Description |
---|---|
Sun God's Majesty | Demons | MP: Passive | Skill Points: - | Target: Self | Use Limit: ∞
Adds Fire Pierce. |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Adramelech |