Difference between revisions of "Black Beckoning"
(Updated by Ouran. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|skill=Black Beckoning | |skill=Black Beckoning | ||
|type=passive | |type=passive | ||
− | |cost= | + | |cost=Passive |
|uselimit= | |uselimit= | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
Line 12: | Line 12: | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
<nowiki>Boost Level 1: No extra effect.</nowiki><br> | <nowiki>Boost Level 1: No extra effect.</nowiki><br> | ||
− | <nowiki>Boost Level 2: Increases damage to 50% fractional damage ( | + | <nowiki>Boost Level 2: Increases damage to 50% fractional damage (2000 max) on all enemies based on their current HP.</nowiki><br> |
− | <nowiki>Boost Level 3: Increases damage to 50% fractional damage (2000 max) on all enemies based on their max HP and Nullifies all death prevention skills. Uses: 1</nowiki> | + | <nowiki>Boost Level 3: Increases damage to 50% fractional damage (2000 max) on all enemies based on their max HP and Nullifies all death prevention skills. Uses: 1</nowiki><br> |
+ | <nowiki></nowiki><br> | ||
+ | <nowiki>Lv2: +5% to max HP.</nowiki><br> | ||
+ | <nowiki>Lv3: +10% to max HP.</nowiki><br> | ||
+ | <nowiki>Lv4: +20% to max HP.</nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Black Beckoning/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Black Beckoning/Demons}}}} |
Latest revision as of 04:58, 15 July 2023
Type | Description |
---|---|
Black Beckoning | Demons | MP: Passive | Skill Points: - | Target: All Enemies | Use Limit: ∞
Activates the following Chain Effect at the end of own turn: |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Black Maria |