Difference between revisions of "User:Sushimuffin"
Sushimuffin (talk | contribs) m (→Personal Faction Scores) |
Sushimuffin (talk | contribs) m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | whaddup | + | <s>whaddup |
In-game name: Sushi <br> | In-game name: Sushi <br> | ||
− | Friend ID: T8UXUSXS | + | Friend ID: T8UXUSXS</s> |
+ | |||
+ | Welp, we're done here, boys and girls. <br> | ||
+ | <s>875</s> 879 days well spent. <br> | ||
+ | Farewell~<br> | ||
== Personal Faction Scores == | == Personal Faction Scores == | ||
Line 1,015: | Line 1,019: | ||
|- | |- | ||
| Personal Ranking within Faction ||colspan='2' | #? | | Personal Ranking within Faction ||colspan='2' | #? | ||
+ | |} | ||
+ | |||
+ | === Season 44: 19th of August 2021 - 22nd of August 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Dark | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 168,320,314 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #1 | ||
+ | |- | ||
+ | | Top Score || Sushi || 8,179,050 | ||
+ | |- | ||
+ | | Runner-Up Score || Serph || 8,127,551 | ||
+ | |- | ||
+ | | Third Placed Score || xNirvash || 7,921,000 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 8,179,050 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #17 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #1 | ||
+ | |- | ||
+ | | colspan='3' | Note: first top 20 placement | ||
+ | |} | ||
+ | |||
+ | === Season 45: 9th of September 2021 - 12th of September 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Phys | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 351,828,562 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #3 | ||
+ | |- | ||
+ | | Top Score || MOKOI || 19,327,986 | ||
+ | |- | ||
+ | | Runner-Up Score || Sushi || 18,523,793 | ||
+ | |- | ||
+ | | Third Placed Score || Zartan || 17,748,976 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 18,523,793 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.2% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #45 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #2 | ||
+ | |} | ||
+ | |||
+ | === Season 46: 23rd of September 2021 - 26th of September 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Force | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 215,725,487 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #1 | ||
+ | |- | ||
+ | | Top Score || Sushi || 11,248,661 | ||
+ | |- | ||
+ | | Runner-Up Score || Volty || 11,130,271 | ||
+ | |- | ||
+ | | Third Placed Score || Tâi-oân-lâng || 11,115,075 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 11,248,661 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.2% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #37 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #1 | ||
+ | |} | ||
+ | |||
+ | === Season 47: 7th of October 2021 - 10th of October 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Ice | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 159,718,308 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #2 | ||
+ | |- | ||
+ | | Top Score || MOKOI || 9,498,911 | ||
+ | |- | ||
+ | | Runner-Up Score || Tâi-oân-lâng || 8,905,229 | ||
+ | |- | ||
+ | | Third Placed Score || Serph || 8,615,902 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 7,779,752 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.2% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #42 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #? | ||
+ | |- | ||
+ | | colspan='3' | Note: Tier 3 spells only | ||
+ | |} | ||
+ | |||
+ | === Season 48: 21st of October 2021 - 24th of October 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Fire | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 209,308,452 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #3 | ||
+ | |- | ||
+ | | Top Score || Tâi-oân-lâng || 12,932,247 | ||
+ | |- | ||
+ | | Runner-Up Score || Serph || 10,411,936 | ||
+ | |- | ||
+ | | Third Placed Score || Majin || 9,440,967 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 9,320,539 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.4% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #89 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #? | ||
+ | |- | ||
+ | | colspan='3' | Note: Tier 3 spells only/BA+Boost on Mahakala/undersped day 3 | ||
+ | |} | ||
+ | |||
+ | === Season 49: 2nd of December 2021 - 5th of December 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Dark | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 167,666,767 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #2 | ||
+ | |- | ||
+ | | Top Score || Serph || 9,029,558 | ||
+ | |- | ||
+ | | Runner-Up Score || Sushi || 8,686,305 | ||
+ | |- | ||
+ | | Third Placed Score || xNirvash || 7,989,788 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 8,686,305 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.2% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #34 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #2 | ||
+ | |} | ||
+ | |||
+ | === Season 50: 23rd of December 2021 - 26th of December 2021 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Phys | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 350,015,377 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #3 | ||
+ | |- | ||
+ | | Top Score || Tâi-oân-lâng || 18,953,596 | ||
+ | |- | ||
+ | | Runner-Up Score || Sushi || 17,521,955 | ||
+ | |- | ||
+ | | Third Placed Score || Em Seta || 16,376,552 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 17,521,955 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.4% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #117 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #2 | ||
+ | |- | ||
+ | | colspan='3' | Note: Team B crash day 2; Lost ~2.5M score | ||
+ | |} | ||
+ | |||
+ | === Season 51: 6th of January 2022 - 9th of January 2022 === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan='3' | Elec | ||
+ | |- | ||
+ | ! Faction ||colspan='2' | Illuminati | ||
+ | |- | ||
+ | | Faction Score ||colspan='2' | 181,301,461 | ||
+ | |- | ||
+ | | Faction Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Faction Ranking ||colspan='2' | #3 | ||
+ | |- | ||
+ | | Top Score || Sushi || 10,532,351 | ||
+ | |- | ||
+ | | Runner-Up Score || xNirvash || 8,491,808 | ||
+ | |- | ||
+ | | Third Placed Score || Ramen || 8,394,975 | ||
+ | |- | ||
+ | | Personal Score ||colspan='2' | 10,532,351 | ||
+ | |- | ||
+ | | Personal Ranking % ||colspan='2' | Top 0.1% | ||
+ | |- | ||
+ | | Personal Ranking ||colspan='2' | #18 | ||
+ | |- | ||
+ | | Personal Ranking within Faction ||colspan='2' | #1 | ||
|} | |} |
Latest revision as of 09:35, 10 January 2022
whaddup
In-game name: Sushi
Friend ID: T8UXUSXS
Welp, we're done here, boys and girls.
875 879 days well spent.
Farewell~
Contents
- 1 Personal Faction Scores
- 1.1 Season 8: 6th February 2020 - 9th February 2020
- 1.2 Season 9: 20th February 2020 - 23rd February 2020
- 1.3 Season 10: 5th March - 8th March 2020
- 1.4 Season 11: 19th March - 22nd March 2020
- 1.5 Season 12: 9th April 2020 - 12th April 2020
- 1.6 Season 13: 23rd April 2020 - 26th April 2020
- 1.7 Season 14: 7th May 2020 - 10th May 2020
- 1.8 Season 15: 17th May 2020 - 21th May 2020
- 1.9 Season 16: 4th June 2020 - 7th June 2020
- 1.10 Season 17: 18th June 2020 - 21st June 2020
- 1.11 Season 18: 9th of July 2020 - 12th of July 2020
- 1.12 Season 19: 23rd of July 2020 - 26th of July 2020
- 1.13 Season 20: 6th of August 2020 - 9th of August 2020
- 1.14 Season 21: 20th of August 2020 - 23rd of August 2020
- 1.15 Season 22: 10th of September 2020 - 13th of September 2020
- 1.16 Season 23: 24th of September 2020 - 27th of September 2020
- 1.17 Season 24: 8th of October 2020 - 11th of October 2020
- 1.18 Season 25: 22nd of October 2020 - 25th of October 2020
- 1.19 Season 26: 5th of November 2020 - 8th of November 2020
- 1.20 Season 27: 19th of November 2020 - 22nd of November 2020
- 1.21 Season 28: 10th of December 2020 - 13th of December 2020
- 1.22 Season 29: 24th of December 2020 - 27th of December 2020
- 1.23 Season 30: 7th of January 2021 - 10th of January 2021
- 1.24 Season 31: 21st of January 2021 - 24th of January 2021
- 1.25 Season 32: 18th of February 2021 - 21th of February 2021
- 1.26 Season 33: 4th of March 2021 - 7th of March 2021
- 1.27 Season 34: 18th of March 2021 - 21st of March 2021
- 1.28 Season 35: 8th of April 2021 - 11th of April 2021
- 1.29 Season 36: 22nd of April 2021 - 25th of April 2021
- 1.30 Season 37: 6th of May 2021 - 9th of May 2021
- 1.31 Season 38: 20th of May 2021 - 23rd of May 2021
- 1.32 Season 39: 10th of June 2021 - 13th of June 2021
- 1.33 Season 40: 24th of June 2021 - 27th of June 2021
- 1.34 Season 41: 8th of July 2021 - 11th of July 2021
- 1.35 Season 42: 22nd of July 2021 - 25th of July 2021
- 1.36 Season 43: 5th of August 2021 - 8th of August 2021
- 1.37 Season 44: 19th of August 2021 - 22nd of August 2021
- 1.38 Season 45: 9th of September 2021 - 12th of September 2021
- 1.39 Season 46: 23rd of September 2021 - 26th of September 2021
- 1.40 Season 47: 7th of October 2021 - 10th of October 2021
- 1.41 Season 48: 21st of October 2021 - 24th of October 2021
- 1.42 Season 49: 2nd of December 2021 - 5th of December 2021
- 1.43 Season 50: 23rd of December 2021 - 26th of December 2021
- 1.44 Season 51: 6th of January 2022 - 9th of January 2022
Personal Faction Scores
Season 8: 6th February 2020 - 9th February 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | ? | |
Faction Ranking % | Top 1.6% | |
Faction Ranking | #? | |
Top Score | ? | Zengar |
Runner-Up Score | ? | ? |
Third Placed Score | ? | ? |
Personal Score | 2,456,113 | |
Personal Ranking % | Top 4.3% | |
Personal Ranking | #? | |
Personal Ranking within Faction | #4? |
Season 9: 20th February 2020 - 23rd February 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 28,116,174 | |
Faction Ranking % | Top 1.5% | |
Faction Ranking | #70 | |
Top Score | 2,696,556 | k |
Runner-Up Score | 2,641,312 | Zengar |
Third Placed Score | 2,248,057 | neb |
Personal Score | 2,224,260 | |
Personal Ranking % | Top 4.5% | |
Personal Ranking | #719 | |
Personal Ranking within Faction | #4? |
Season 10: 5th March - 8th March 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 34,018,032 | |
Faction Ranking % | Top 1.5% | |
Faction Ranking | #49 | |
Top Score | 3,451,530 | Zengar |
Runner-Up Score | 3,217,712 | k |
Third Placed Score | 2,771,234 | Sushi |
Personal Score | 2,771,234 | |
Personal Ranking % | Top 4.0% | |
Personal Ranking | #500 | |
Personal Ranking within Faction | #3 |
Season 11: 19th March - 22nd March 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 27,978,810 | |
Faction Ranking % | Top 1.8% | |
Faction Ranking | #77 | |
Top Score | 2,945,507 | Zengar |
Runner-Up Score | 2,885,141 | k |
Third Placed Score | 2,854,320 | Sushi |
Personal Score | 2,854,320 | |
Personal Ranking % | Top 2.9% | |
Personal Ranking | #406 | |
Personal Ranking within Faction | #3 |
Season 12: 9th April 2020 - 12th April 2020
Phys | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 53,979,987 | |
Faction Ranking % | Top 1.7% | |
Faction Ranking | #134 | |
Top Score | 5,340,986 | k |
Runner-Up Score | 4,832,204 | Zengar |
Third Placed Score | 4,739,710 | Sushi |
Personal Score | 4,739,710 | |
Personal Ranking % | Top 3.6% | |
Personal Ranking | #957 | |
Personal Ranking within Faction | #3 |
Season 13: 23rd April 2020 - 26th April 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 33,635,022 | |
Faction Ranking % | Top 2.2% | |
Faction Ranking | #67 | |
Top Score | 3,742,915 | k |
Runner-Up Score | 3,471,673 | Zengar |
Third Placed Score | 3,358,481 | Sushi |
Personal Score | 3,358,481 | |
Personal Ranking % | Top 2.9% | |
Personal Ranking | #356 | |
Personal Ranking within Faction | #3 |
Season 14: 7th May 2020 - 10th May 2020
Phys | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 58,915,967 | |
Faction Ranking % | Top 1.8% | |
Faction Ranking | #138 | |
Top Score | 6,919,402 | Sushi |
Runner-Up Score | 6,860,695 | k |
Third Placed Score | 5,589,896 | Zengar |
Personal Score | 6,919,402 | |
Personal Ranking % | Top 1.7% | |
Personal Ranking | #459 | |
Personal Ranking within Faction | #1 |
Season 15: 17th May 2020 - 21th May 2020
Elec | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 32,845,780 | |
Faction Ranking % | Top 2.3% | |
Faction Ranking | #66 | |
Top Score | 4,239,273 | Sushi |
Runner-Up Score | 3,657,036 | neb |
Third Placed Score | 3,651,130 | Zengar |
Personal Score | 4,239,273 | |
Personal Ranking % | Top 1.4% | |
Personal Ranking | #133 | |
Personal Ranking within Faction | #1 |
Season 16: 4th June 2020 - 7th June 2020
Phys | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 67,296,827 | |
Faction Ranking % | Top 1.4% | |
Faction Ranking | #123 | |
Top Score | 6,725,601 | Sushi |
Runner-Up Score | 6,372,118 | neb |
Third Placed Score | 5,563,708 | Zengar |
Personal Score | 6,725,601 | |
Personal Ranking % | Top 1.7% | |
Personal Ranking | #517 | |
Personal Ranking within Faction | #1 |
Season 17: 18th June 2020 - 21st June 2020
Dark | ||
---|---|---|
Faction | Megatennists | |
Faction Score | 32,561,644 | |
Faction Ranking % | Top 1.8% | |
Faction Ranking | #140 | |
Top Score | 3,542,051 | Sushi |
Runner-Up Score | 3,060,094 | neb |
Third Placed Score | 3,049,952 | Riza |
Personal Score | 3,542,051 | |
Personal Ranking % | Top 1.8% | |
Personal Ranking | #512 | |
Personal Ranking within Faction | #1 |
Season 18: 9th of July 2020 - 12th of July 2020
Elec | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 144,345,183 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | 6,957,599 | Volty |
Runner-Up Score | 6,892,176 | Zartan |
Third Placed Score | 6,721,620 | Reika |
Personal Score | 4,959,488 | |
Personal Ranking % | Top 0.7% | |
Personal Ranking | #182 | |
Personal Ranking within Faction | #17 |
Season 19: 23rd of July 2020 - 26th of July 2020
Force | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 157,162,621 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | 7,817,843 | Madigan |
Runner-Up Score | 7,759,902 | Volty |
Third Placed Score | 7,559,912 | Reika |
Personal Score | 4,611,748 | |
Personal Ranking % | Top 1.8% | |
Personal Ranking | #424 | |
Personal Ranking within Faction | #18 |
Season 20: 6th of August 2020 - 9th of August 2020
Ice | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 134,400,079 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | 6,878,305 | Zartan |
Runner-Up Score | 6,711,617 | xNirvash |
Third Placed Score | 6,243,743 | Ali |
Personal Score | 4,082,089 | |
Personal Ranking % | Top 0.9% | |
Personal Ranking | #248 | |
Personal Ranking within Faction | #18 |
Season 21: 20th of August 2020 - 23rd of August 2020
Light | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 140,573,025 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Zartan | 6,940,150 |
Runner-Up Score | Volty | 6,837,933 |
Third Placed Score | xNirvash | 6,778,521 |
Personal Score | 4,470,769 | |
Personal Ranking % | Top 1.2% | |
Personal Ranking | #327 | |
Personal Ranking within Faction | #18 |
Season 22: 10th of September 2020 - 13th of September 2020
Dark | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 130,981,932 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Reika | 6,171,665 |
Runner-Up Score | Zartan | 6,106,880 |
Third Placed Score | xNirvash | 6,097,890 |
Personal Score | 4,786,368 | |
Personal Ranking % | Top 0.6% | |
Personal Ranking | #182 | |
Personal Ranking within Faction | #12 |
Season 23: 24th of September 2020 - 27th of September 2020
Phys | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 233,848,691 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | xNirvash | 10,492,554 |
Runner-Up Score | Zartan | 10,260,144 |
Third Placed Score | Volty | 10,147,137 |
Personal Score | 9,251,713 | |
Personal Ranking % | Top 0.5% | |
Personal Ranking | #160 | |
Personal Ranking within Faction | #8 |
Season 24: 8th of October 2020 - 11th of October 2020
Force | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 173,952,858 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | F-Mega | 8,478,233 |
Runner-Up Score | Volty | 8,417,118 |
Third Placed Score | Madigan | 8,371,307 |
Personal Score | 4,663,258 | |
Personal Ranking % | Top 2.3% | |
Personal Ranking | #618 | |
Personal Ranking within Faction | #19 |
Season 25: 22nd of October 2020 - 25th of October 2020
Ice | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 144,071,495 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Zartan | 7,094,610 |
Runner-Up Score | xNirvash | 7,018,264 |
Third Placed Score | Tâi-oân-lâng | 6,866,109 |
Personal Score | 5,072,545 | |
Personal Ranking % | Top 0.6% | |
Personal Ranking | #144 | |
Personal Ranking within Faction | #15 |
Season 26: 5th of November 2020 - 8th of November 2020
Fire | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 175,115,335 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Tâi-oân-lâng | 8,936,510 |
Runner-Up Score | Volty | 8,673,186 |
Third Placed Score | F-Mega | 8,649,936 |
Personal Score | 5,635,572 | |
Personal Ranking % | Top 1.1% | |
Personal Ranking | #265 | |
Personal Ranking within Faction | #18 | |
Note: Day 1 Team A disconnect; score didn't count |
Season 27: 19th of November 2020 - 22nd of November 2020
Dark | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 140,169,693 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Zartan | 6,498,414 |
Runner-Up Score | xNirvash | 6,404,955 |
Third Placed Score | Serph | 6,377,777 |
Personal Score | 5,540,664 | |
Personal Ranking % | Top 0.4% | |
Personal Ranking | #105 | |
Personal Ranking within Faction | #9 |
Season 28: 10th of December 2020 - 13th of December 2020
Phys | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 247,995,360 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Reika | 11,526,405 |
Runner-Up Score | Madigan | 11,342,784 |
Third Placed Score | Askeladd | 11,140,116 |
Personal Score | 10,020,412 | |
Personal Ranking % | Top 0.4% | |
Personal Ranking | #132 | |
Personal Ranking within Faction | #9 | |
Note: Flauros P0 |
Season 29: 24th of December 2020 - 27th of December 2020
Elec | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 159,895,144 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Tâi-oân-lâng | 7,450,980 |
Runner-Up Score | Serph | 7,366,280 |
Third Placed Score | xNirvash | 7,181,213 |
Personal Score | 6,259,069 | |
Personal Ranking % | Top 0.5% | |
Personal Ranking | #138 | |
Personal Ranking within Faction | #9 |
Season 30: 7th of January 2021 - 10th of January 2021
Ice | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 147,986,149 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Zartan | 7,267,117 |
Runner-Up Score | xNirvash | 7,163,763 |
Third Placed Score | Serph | 7,160,972 |
Personal Score | 5,321,559 | |
Personal Ranking % | Top 0.6% | |
Personal Ranking | #166 | |
Personal Ranking within Faction | #? |
Season 31: 21st of January 2021 - 24th of January 2021
Fire | ||
---|---|---|
Faction | Illuminati | |
CANCELLED |
Season 32: 18th of February 2021 - 21th of February 2021
Fire | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 185,734,904 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #2 | |
Top Score | Tâi-oân-lâng | 9,628,383 |
Runner-Up Score | Madigan | 9,384,012 |
Third Placed Score | F-Mega | 9,363,463 |
Personal Score | 7,676,846 | |
Personal Ranking % | Top 0.3% | |
Personal Ranking | #88 | |
Personal Ranking within Faction | #9 |
Season 33: 4th of March 2021 - 7th of March 2021
Light | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 153,581,737 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Serph | 7,591,302 |
Runner-Up Score | xNirvash | 7,564,428 |
Third Placed Score | Zartan | 7,460,291 |
Personal Score | 6,513,336 | |
Personal Ranking % | Top 0.5% | |
Personal Ranking | #124 | |
Personal Ranking within Faction | #6 |
Season 34: 18th of March 2021 - 21st of March 2021
Phys | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 286,465,708 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Tâi-oân-lâng | 13,173,014 |
Runner-Up Score | Sushi | 12,970,935 |
Third Placed Score | Reika | 12,865,971 |
Personal Score | 12,970,935 | |
Personal Ranking % | Top 0.2% | |
Personal Ranking | #45 | |
Personal Ranking within Faction | #2 |
Season 35: 8th of April 2021 - 11th of April 2021
Elec | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 168,989,163 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Sorolin | 8,596,529 |
Runner-Up Score | Serph | 7,527,567 |
Third Placed Score | xNirvash | 7,397,799 |
Personal Score | 6,777,660 | |
Personal Ranking % | Top 0.4% | |
Personal Ranking | #102 | |
Personal Ranking within Faction | #? | |
Note: guest for this elec cull: Sorolin (@d2_soro) |
Season 36: 22nd of April 2021 - 25th of April 2021
Force | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 197,028,076 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Madigan | 11,219,452 |
Runner-Up Score | Tâi-oân-lâng | 9,794,067 |
Third Placed Score | Volty | 9,369,602 |
Personal Score | 7,166,935 | |
Personal Ranking % | Top 1.1% | |
Personal Ranking | #228 | |
Personal Ranking within Faction | #14 | |
Note: first cull with new prelim change |
Season 37: 6th of May 2021 - 9th of May 2021
Fire | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 193,946,500 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #2 | |
Top Score | Tâi-oân-lâng | 10,589,684 |
Runner-Up Score | Madigan | 9,652,116 |
Third Placed Score | ReikA (MonoFM) | 9,386,720 |
Personal Score | 8,414,962 | |
Personal Ranking % | Top 0.3% | |
Personal Ranking | #70 | |
Personal Ranking within Faction | #7 |
Season 38: 20th of May 2021 - 23rd of May 2021
Light | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 170,356,627 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #2 | |
Top Score | Serph | 8,090,924 |
Runner-Up Score | Zartan | 7,745,511 |
Third Placed Score | MOKOI | 7,693,066 |
Personal Score | 7,446,486 | |
Personal Ranking % | Top 0.4% | |
Personal Ranking | #73 | |
Personal Ranking within Faction | #6 |
Season 39: 10th of June 2021 - 13th of June 2021
Dark | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 160,384,906 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #2 | |
Top Score | MOKOI | 7,811,349 |
Runner-Up Score | Sushi | 7,516,455 |
Third Placed Score | xNirvash | 7,372,182 |
Personal Score | 7,516,455 | |
Personal Ranking % | Top 0.1% | |
Personal Ranking | #22 | |
Personal Ranking within Faction | #2 |
Season 40: 24th of June 2021 - 27th of June 2021
Elec | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 188,093,643 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Tâi-oân-lâng | 8,687,188 |
Runner-Up Score | Serph | 8,526,041 |
Third Placed Score | Madigan | 8,310,617 |
Personal Score | 7,774,849 | |
Personal Ranking % | Top 0.3% | |
Personal Ranking | #58 | |
Personal Ranking within Faction | #? |
Season 41: 8th of July 2021 - 11th of July 2021
Force | ||
---|---|---|
Faction | Illuminati | |
Faction Score | 211,447,870 | |
Faction Ranking % | Top 0.1% | |
Faction Ranking | #1 | |
Top Score | Madigan | 11,540,629 |
Runner-Up Score | Tâi-oân-lâng | 10,669,371 |
Third Placed Score | MOKOI | 10,335,720 |
Personal Score | 7,714,671 | |
Personal Ranking % | Top 1.1% | |
Personal Ranking | #248 | |
Personal Ranking within Faction | #? |
Season 42: 22nd of July 2021 - 25th of July 2021
Ice | ||
---|---|---|
