Difference between revisions of "Eruption"
Holowknite (talk | contribs) |
(Updated by Sire. This was done by a bot.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{SkillTable | {{SkillTable | ||
|skill=Eruption | |skill=Eruption | ||
− | |type= | + | |type=fire |
|cost=7 | |cost=7 | ||
+ | |uselimit= | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies | |target=All Enemies | ||
− | |description=<nowiki>Inflicts Fire (Magic | + | |description=<nowiki>Inflicts Fire damage (Magic, Power: 120) with Bulwark Pierce and Remnants to all enemies, then decreases the DEF of all enemies by 20%. (3 turns)</nowiki><br> |
+ | <nowiki>Activates the following Chain Effect when the attack is successful: Inflicts Fire damage (Magic, Power: 25) with Bulwark Pierce 4 times on random enemies.</nowiki><br> | ||
+ | <nowiki>*This skill will gain 1 Boost level with each use.</nowiki><br> | ||
+ | <nowiki>[Boost Level 1]: Chain Effect will now inflict damage 5 times.</nowiki><br> | ||
+ | <nowiki>[Boost Level 2]: Chain Effect will now inflict damage 6 times.</nowiki><br> | ||
+ | <nowiki>[Boost Level 3]: Chain Effect will now inflict damage 7 times.</nowiki> | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
− | <nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> | + | <nowiki>Lv2: +5% to damage dealt using this skill. </nowiki><br> |
− | <nowiki>Lv3: +10% to damage dealt using this skill.</nowiki><br> | + | <nowiki>Lv3: +10% to damage dealt using this skill. </nowiki><br> |
− | <nowiki>Lv4: +15% to damage dealt using this skill.</nowiki><br> | + | <nowiki>Lv4: +15% to damage dealt using this skill. </nowiki><br> |
− | <nowiki>Lv5: | + | <nowiki>Lv5: +20% to damage dealt using this skill. </nowiki><br> |
− | <nowiki>Lv6: +20% to damage dealt using this skill. MP cost of this skill -1.</nowiki> | + | <nowiki>Lv6: +20% to damage dealt using this skill. + MP cost of this skill -1.</nowiki> |
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Eruption/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Eruption/Demons}}}} |
Latest revision as of 00:34, 23 February 2024
Type | Description |
---|---|
Eruption | Demons | MP: 7 | Skill Points: - | Target: All Enemies | Use Limit: ∞
Inflicts Fire damage (Magic, Power: 120) with Bulwark Pierce and Remnants to all enemies, then decreases the DEF of all enemies by 20%. (3 turns) |
Demons to transfer skill from | |
---|---|
Default / Gacha Archetype | Demon |
Demons with skill | |
---|---|
Awakened Archetype | Demon |
Innate Skills |
Surt A |