Difference between revisions of "Anzu"
(Updated by AkA. This was done by a bot.) |
(Updated by Sire. This was done by a bot.) |
||
(95 intermediate revisions by 5 users not shown) | |||
Line 18: | Line 18: | ||
|rarity= 4 | |rarity= 4 | ||
|ai= Attack | |ai= Attack | ||
− | |max_hp= 1028 ( | + | |max_hp= 1028 (278/444) |
− | |max_str= 92 ( | + | |max_str= 92 (324/444) |
− | |max_mag= 170 ( | + | |max_mag= 170 (202/444) |
− | |max_vit= 140 ( | + | |max_vit= 140 (278/444) |
− | |max_agi= 172 ( | + | |max_agi= 172 (85/444) |
− | |max_luck= 130 ( | + | |max_luck= 130 (369/444) |
|patk= 523 | |patk= 523 | ||
|pdef= 530 | |pdef= 530 | ||
Line 31: | Line 31: | ||
|panel2= -25% to Elec damage received. | |panel2= -25% to Elec damage received. | ||
|panel3= +10% to Elec damage. | |panel3= +10% to Elec damage. | ||
+ | |panel4= | ||
|panel1stats= HP: 150 (Max) | |panel1stats= HP: 150 (Max) | ||
|panel2stats= Mag ATK: +50 (Max) | |panel2stats= Mag ATK: +50 (Max) | ||
|panel3stats= HP: +150 (Max) | |panel3stats= HP: +150 (Max) | ||
+ | |panel4stats= | ||
|transfer_skill= Ziodyne | |transfer_skill= Ziodyne | ||
|innate_skill1= War Cry | |innate_skill1= War Cry | ||
Line 46: | Line 48: | ||
|g_purple= Magic Amp II | |g_purple= Magic Amp II | ||
|g_teal= Resist Force | |g_teal= Resist Force | ||
− | |awaken1= M-Lawful|awaken2=L-Lawful|awaken3=M-Dark|awaken4=L-Dark|awaken1amnt= | + | |awaken1= M-Lawful|awaken2=L-Lawful|awaken3=M-Dark|awaken4=L-Dark|awaken1amnt=15M|awaken2amnt=5L|awaken3amnt=15M|awaken4amnt=5L |
|gacha= False | |gacha= False | ||
|event= False | |event= False | ||
|multifusion= False | |multifusion= False | ||
|bannerrequired= False | |bannerrequired= False | ||
+ | |negotiation= False | ||
+ | |exchangeable= False | ||
|fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Anzu#en | |fissionlink= https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Anzu#en | ||
|fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Anzu#en | |fusionlink= https://oceanxdds.github.io/dx2_fusion/?route=fusion&demon=Anzu#en | ||
|}} | |}} | ||
− | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Anzu#en}}|}}<section end=gachaFlags/> | + | <section begin=gachaFlags/>{{#ifeq:{{PAGENAME}}| Tier List |{{GachaFlag|gacha=False|multi-fusion=False|event=False|banner=False|negotiation=False|exchangeable=False|fusible=True|fissionLink=https://oceanxdds.github.io/dx2_fusion/?route=fission&demon=Anzu#en}}|}}<section end=gachaFlags/> |
+ | {{:{{PAGENAME}}/Sword}} | ||
+ | {{:{{PAGENAME}}/Shield}} | ||
{{:{{PAGENAME}}/Builds}} | {{:{{PAGENAME}}/Builds}} | ||
{{:{{PAGENAME}}/Lore}} | {{:{{PAGENAME}}/Lore}} |
Latest revision as of 07:30, 12 March 2025
Contents
Stats
![]() |
Elemental Resistances | ||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
- | - | - | Null | Weak | - | - |
Info | |||
---|---|---|---|
Rarity | Race | Grade | AI |
4★ | Raptor | 60 | Attack |
6★ Stats | |||||||
---|---|---|---|---|---|---|---|
HP | 1028 (278/444) | Vitality | 140 (278/444) | ||||
Strength | 92 (324/444) | Agility | 172 (85/444) | ||||
Magic | 170 (202/444) | Luck | 130 (369/444) | ||||
PATK | 523 | PDEF | 530 | ||||
MATK | 687 | MDEF | 569 |
Innate Skills |
![]() |
![]() |
Gacha: - |
![]() |
|
![]() |
|
![]() |
|
![]() |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | -15% to Critical hit rate of damage received. | -25% to Elec damage received. | +10% to Elec damage. |
Panel Step Stat Bonus | HP: 150 (Max) | Mag ATK: +50 (Max) | HP: +150 (Max) |
Availability
Shield
Usukane Thunder Armor | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
Thunderous Armor | +5% to Elec damage. | ||||||
Max Stats | ||||||||
HP | 90% | Elemental Damage Reduction | Elec 10% | |||||
Defence | 40% | Magic Defence | 80% | |||||
Elemental Resistances | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
- | - | - | Resist | Weak | - | - |
Innate Skills |
Panel 1 | Panel 2 | Panel 3 | |
Panel Completion Bonus | |||
Panel Step Stat Bonus |
Info | Builds | Lore |
Role Summary
Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
---|---|---|---|---|---|---|---|
PVE | PVP | Offense | Defense | Prelim | Boss | ||
![]() |
![]() ![]() |
![]() ![]() |
2 | 2 | 2 | 5 | 3 |
Pros |
|
||||||
Cons |
|
||||||
Notes |
|
||||||
PvE Builds
PvP Builds
Official Profile
An evil deity of Mesopotamian folklore with an eagle's body and lion's head. While the god of Enlil purified himself, Anzu stole the Tablets of Destiny from him.