Difference between revisions of "Oni-Kagura"
(Updated by Ouran. This was done by a bot.) |
|||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{SkillTable | {{SkillTable | ||
|skill=Oni-Kagura | |skill=Oni-Kagura | ||
| − | |type= | + | |type=physical |
|cost=5 | |cost=5 | ||
| + | |uselimit= | ||
|sp=5 | |sp=5 | ||
|target=Single Enemy | |target=Single Enemy | ||
| − | |description=Inflicts Phys (Physical) damage with 30% crit rate and | + | |description=<nowiki>Inflicts Phys (Physical) damage with 30% crit rate and 135 power on a Single Enemy.</nowiki> |
| + | |levels=<nowiki></nowiki><br> | ||
| + | <nowiki></nowiki><br> | ||
| + | <nowiki>Lv2: +4% to Phys attack hit rate.</nowiki><br> | ||
| + | <nowiki>Lv3: +7% to Phys attack hit rate.</nowiki><br> | ||
| + | <nowiki>Lv4: +10% to Phys attack hit rate.</nowiki><br> | ||
| + | <nowiki>Lv5: +13% to Phys attack hit rate.</nowiki><br> | ||
| + | <nowiki>Lv6: +16% to Phys attack hit rate.</nowiki> | ||
| + | |icon={{{icon}}} | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{ | + | {{ #ifeq: {{{icon}}} | yes | | {{:Oni-Kagura/Demons}}}} |
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 05:56, 20 August 2021
| Type | Description |
|---|---|
| Oni-Kagura | Demons | MP: 5 | Skill Points: 5 | Target: Single Enemy | Use Limit: ∞
Inflicts Phys (Physical) damage with 30% crit rate and 135 power on a Single Enemy. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Setanta | |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Beloved, Ippon-Datara, Take-Minakata, Wu Kong, Zhong Kui |
| Oni | |
| Momunofu | |