Difference between revisions of "Maya/Builds"
(→Role Summary) |
(→Role Summary) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
|con= | |con= | ||
*Poor MAG and terrible Base Power on both skills severely hurt her damage potential. | *Poor MAG and terrible Base Power on both skills severely hurt her damage potential. | ||
| + | *Only [[Glamorous Allure]] has Bulwark Pierce. [[Illusionary World]] does not. | ||
*Very harshly countered by [[Five Elements]] on Defense, as the AI does not know how to pass and will lose Press Turns attacking into it. | *Very harshly countered by [[Five Elements]] on Defense, as the AI does not know how to pass and will lose Press Turns attacking into it. | ||
*She only inflicts Mute if the enemy attacks first at start of battle or if she has P3. | *She only inflicts Mute if the enemy attacks first at start of battle or if she has P3. | ||
| Line 35: | Line 36: | ||
|notes= | |notes= | ||
| − | + | ||
}}<section end=tierentry /> | }}<section end=tierentry /> | ||
|} | |} | ||
Latest revision as of 23:27, 21 April 2025
| Info | Builds | Lore |
Contents
Role Summary
| Name | Best Archetype(s) | PVE | PVP | ||||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | ||||
| C | C | C | - | ||||
| Pros |
|
||||||
| Cons |
|
||||||
| Notes | - | ||||||
| Synergies | - | ||||||