Difference between revisions of "Heartless Flames"
(Created page with "{{SkillTable |skill=Heartless Flames |type=fire |cost=6 |uselimit= |sp=<nowiki>-</nowiki> |target=Single Enemy |description=<nowiki>Inflicts Fire damage (Physical, Power: 250)...") |
|||
| Line 15: | Line 15: | ||
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
| − | <nowiki> | + | <nowiki>Lv2: +5% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv3: +10% to damage dealt using this skill.</nowiki><br> |
| − | <nowiki> | + | <nowiki>Lv4: +15% to damage dealt using this skill.</nowiki><br> |
| + | <nowiki>Lv5: +20% to damage dealt using this skill.</nowiki><br> | ||
| + | <nowiki>Lv6:+20% to damage dealt using this skill + MP cost of this skill -1.</nowiki> | ||
|icon={{{icon}}} | |icon={{{icon}}} | ||
}} | }} | ||
{{ #ifeq: {{{icon}}} | yes | | {{:Heartless Flames/Demons}}}} | {{ #ifeq: {{{icon}}} | yes | | {{:Heartless Flames/Demons}}}} | ||
Revision as of 22:56, 31 October 2024
| Type | Description |
|---|---|
| Heartless Flames | Demons | MP: 6 | Skill Points: - | Target: Single Enemy | Use Limit: ∞
Inflicts Fire damage (Physical, Power: 250) on a single enemy, then places 2 counts of Spirit Chains of Corrosion on the target. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Moloch A |