Difference between revisions of "Rangda/Builds"
m ([BOT] Tier list sync) |
m ([BOT] Tier list sync) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
|pro=*One of the few demons with Phys Repel meaning she pairs well with [[Alilat]] | |pro=*One of the few demons with Phys Repel meaning she pairs well with [[Alilat]] | ||
*Access to [[Recarmdra]] allowing her to function as a support role | *Access to [[Recarmdra]] allowing her to function as a support role | ||
| − | *A good demon to have early on due repel phys. | + | *A good demon to have early on due to repel phys. |
| − | |con=*Only average | + | |con=*Only average stats overall and has below average VIT, making her somewhat frail. |
| − | *Outclassed by other demons with | + | *Outclassed by other demons with repel phys, such as [[Quetzalcoatl]]. |
*All of her moves are MP expensive. | *All of her moves are MP expensive. | ||
| + | *Weak to Elec. | ||
|notes= | |notes= | ||
*One of the few demons that take reduced phys damage if panel 2. | *One of the few demons that take reduced phys damage if panel 2. | ||
Latest revision as of 13:57, 9 January 2023
Role Summary
| Info | Builds | Lore |
Contents
| Name | Best Archetype(s) | PVE | PVP | Democalypse | |||
|---|---|---|---|---|---|---|---|
| PVE | PVP | Offense | Defense | Prelim | Boss | ||
| 2 | 2 | 2 | 2 | 2 | |||
| Pros | |||||||
| Cons |
|
||||||
| Notes |
|
||||||