Difference between revisions of "Plague of Babylon"
m (Update to skill.) |
(Updated by Sire. This was done by a bot.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
|type=support | |type=support | ||
|cost=5 | |cost=5 | ||
| + | |uselimit= | ||
|sp=<nowiki>-</nowiki> | |sp=<nowiki>-</nowiki> | ||
|target=All Enemies | |target=All Enemies | ||
| − | |description=<nowiki>100% chance to inflict Weak on all enemies after removing Barriers from all enemies.</nowiki> | + | |description=<nowiki>100% chance to inflict Weak and Poison on all enemies after removing Barriers from all enemies.</nowiki> |
|levels=<nowiki></nowiki><br> | |levels=<nowiki></nowiki><br> | ||
<nowiki></nowiki><br> | <nowiki></nowiki><br> | ||
Latest revision as of 08:45, 17 June 2022
| Type | Description |
|---|---|
| Plague of Babylon | Demons | MP: 5 | Skill Points: - | Target: All Enemies | Use Limit: ∞
100% chance to inflict Weak and Poison on all enemies after removing Barriers from all enemies. |
| Demons to transfer skill from | |
|---|---|
| Default / Gacha Archetype | Demon |
| Demons with skill | |
|---|---|
| Awakened Archetype | Demon |
|
Innate Skills |
Nergal |